Todos
Wudinna Airport (Wudinna, South Australia) WUD Condiciones meteorológicas
|
Wudinna, South Australia (YWUD)
Cielo despejado
Vientos suaves |
|
20 °C |
There is no TAF data available at WUD or any nearby airports.
Historial METAR WUD reciente
| Date | Time (ACST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-jul | 03:30PM | n/a | 10° | 4 kt | Missing | 20° | 68° | 6° | 42° | 40% | 1028 mb | 473 ft | |||
| 18-jul | 02:30PM | n/a | 10° | 5 kt | Missing | 20° | 68° | 5° | 41° | 37% | 1028 mb | 473 ft | |||
| 18-jul | 01:30PM | n/a | 360° | 6 kt | Missing | 20° | 68° | 7° | 44° | 43% | 1028 mb | 473 ft | |||
| 18-jul | 12:30PM | n/a | 10° | 10 kt | Missing | 19° | 66° | 7° | 44° | 46% | 1029 mb | 324 ft | |||
| 18-jul | 11:30AM | n/a | 10° | 11 kt | Missing | 18° | 64° | 7° | 44° | 49% | 1030 mb | 174 ft | |||
| 18-jul | 10:30AM | n/a | 20° | 9 kt | Missing | 16° | 60° | 7° | 44° | 55% | 1031 mb | -95 ft | |||
| 18-jul | 09:30AM | n/a | 10° | 9 kt | Missing | 13° | 55° | 6° | 42° | 62% | 1030 mb | -426 ft | |||
| 18-jul | 08:30AM | n/a | 10° | 9 kt | Missing | 10° | 50° | 5° | 41° | 71% | 1030 mb | -786 ft | |||
| 18-jul | 07:30AM | n/a | 90° | 4 kt | Missing | 5° | 41° | 3° | 37° | 87% | 1030 mb | -1.386 ft | |||
| 18-jul | 06:30AM | n/a | 120° | 4 kt | Missing | 3° | 37° | 0° | 32° | 81% | 1029 mb | -1.596 ft | |||
| 18-jul | 05:30AM | n/a | 20° | 3 kt | Missing | 4° | 39° | 2° | 35° | 87% | 1029 mb | -1.476 ft | |||
| 18-jul | 04:30AM | n/a | 50° | 6 kt | Missing | 1° | 33° | 0° | 32° | 93% | 1029 mb | -1.836 ft | |||
| 18-jul | 03:30AM | n/a | 20° | 3 kt | Missing | 0° | 32° | -2° | 28° | 86% | 1030 mb | -1.986 ft | |||
| 18-jul | 02:30AM | n/a | 180° | 5 kt | Missing | 2° | 35° | 0° | 32° | 87% | 1030 mb | -1.746 ft | |||
| 18-jul | 01:30AM | n/a | 60° | 6 kt | Missing | 4° | 39° | 1° | 33° | 81% | 1029 mb | -1.476 ft | |||
| 18-jul | 12:30AM | n/a | 50° | 7 kt | Missing | 3° | 37° | 0° | 32° | 81% | 1030 mb | -1.626 ft | |||
| 17-jul | 11:30PM | n/a | 30° | 4 kt | Missing | 2° | 35° | -1° | 30° | 80% | 1030 mb | -1.746 ft | |||
| 17-jul | 10:30PM | n/a | 50° | 7 kt | Missing | 3° | 37° | 1° | 33° | 87% | 1030 mb | -1.626 ft | |||
| 17-jul | 09:30PM | n/a | 50° | 7 kt | Missing | 4° | 39° | 1° | 33° | 81% | 1030 mb | -1.506 ft | |||
| 17-jul | 08:30PM | n/a | 60° | 4 kt | Missing | 5° | 41° | 3° | 37° | 87% | 1031 mb | -1.415 ft | |||
| 17-jul | 07:30PM | n/a | 360° | 3 kt | Missing | 4° | 39° | 2° | 35° | 87% | 1030 mb | -1.506 ft | |||
| 17-jul | 06:30PM | n/a | 40° | 4 kt | Missing | 5° | 41° | 2° | 35° | 81% | 1030 mb | -1.386 ft | |||
| 17-jul | 05:30PM | n/a | 330° | 2 kt | Missing | 14° | 57° | 7° | 44° | 63% | 1029 mb | -276 ft | |||
| 17-jul | 04:30PM | n/a | 90° | 4 kt | Missing | 19° | 66° | 0° | 32° | 28% | 1029 mb | 324 ft |
Entrar
| Tu navegador no está contemplado. eleva la categoría de tu navegador |
