सभी
Iki Airport (Iki, Nagasaki) IKI मौसम
|
Iki, Nagasaki (IKI / RJDB)
स्वच्छ आकाश
शांत हवाएं |
|
27 °C |
There is no TAF data available at IKI or any nearby airports.
Recent IKI METAR history
| Date | Time (JST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gap in available data | |||||||||||||||
| 14-अगस्त | 18:00 | VFR | 70° | 3 kt | 10000 meters | 27° | 80° | 23° | 73° | 79% | 1005 mb | 1,734 ft | |||
| 14-अगस्त | 17:00 | VFR | 60° | 4 kt | 10000 meters | 28° | 82° | 24° | 75° | 79% | 1005 mb | 1,854 ft | |||
| 14-अगस्त | 16:00 | VFR | 60° | 4 kt | NSC |
10000 meters | 28° | 82° | 24° | 75° | 79% | 1005 mb | 1,854 ft | ||
| 14-अगस्त | 15:00 | VFR | 40° | 6 kt | 10000 meters | 29° | 84° | 22° | 71° | 66% | 1005 mb | 1,974 ft | |||
| 14-अगस्त | 14:00 | VFR | 60° | 5 kt | 10000 meters | 29° | 84° | 23° | 73° | 70% | 1005 mb | 1,974 ft | |||
| 14-अगस्त | 13:00 | VFR | 60° | 5 kt | 10000 meters | 29° | 84° | 23° | 73° | 70% | 1005 mb | 1,974 ft | |||
| 14-अगस्त | 12:00 | VFR | 60° | 4 kt | 10000 meters | 28° | 82° | 25° | 77° | 84% | 1006 mb | 1,825 ft | |||
| 14-अगस्त | 11:00 | VFR | 100° | 5 kt | 10000 meters | 28° | 82° | 24° | 75° | 79% | 1006 mb | 1,825 ft | |||
| 14-अगस्त | 10:00 | VFR | 100° | 4 kt | 10000 meters | 28° | 82° | 24° | 75° | 79% | 1006 mb | 1,825 ft | |||
| 14-अगस्त | 09:00 | VFR | 100° | 3 kt | 10000 meters | 26° | 78° | 24° | 75° | 89% | 1006 mb | 1,585 ft | |||
| 14-अगस्त | 08:00 | VFR | 100° | 2 kt | 10000 meters | 25° | 77° | 24° | 75° | 94% | 1005 mb | 1,494 ft | |||
| 14-अगस्त | 07:00 | VFR | Variable | 2 kt | 10000 meters | 24° | 75° | 24° | 75° | 100% | 1005 mb | 1,374 ft | |||
| 14-अगस्त | 06:00 | VFR | Variable | 2 kt | 10000 meters | 23° | 73° | 22° | 71° | 94% | 1005 mb | 1,254 ft | |||
| 14-अगस्त | 05:00 | VFR | Variable | 1 kt | 10000 meters | 23° | 73° | 23° | 73° | 100% | 1004 mb | 1,284 ft | |||
| 14-अगस्त | 04:00 | VFR | 290° | 2 kt | 10000 meters | 23° | 73° | 22° | 71° | 94% | 1004 mb | 1,284 ft | |||
| 14-अगस्त | 03:00 | VFR | Variable | 2 kt | 10000 meters | 23° | 73° | 23° | 73° | 100% | 1004 mb | 1,284 ft | |||
| 14-अगस्त | 02:00 | VFR | Variable | 2 kt | 10000 meters | 23° | 73° | 23° | 73° | 100% | 1004 mb | 1,284 ft | |||
| 14-अगस्त | 01:00 | VFR | 250° | 2 kt | 10000 meters | 24° | 75° | 23° | 73° | 94% | 1004 mb | 1,404 ft | |||
| 14-अगस्त | 00:00 | VFR | Variable | 2 kt | 10000 meters | 24° | 75° | 23° | 73° | 94% | 1004 mb | 1,404 ft | |||
| 13-अगस्त | 23:00 | VFR | Calm | 10000 meters | 24° | 75° | 23° | 73° | 94% | 1004 mb | 1,404 ft | ||||
| 13-अगस्त | 22:00 | VFR | Variable | 1 kt | 10000 meters | 25° | 77° | 24° | 75° | 94% | 1004 mb | 1,524 ft | |||
| 13-अगस्त | 21:00 | VFR | 70° | 3 kt | 10000 meters | 25° | 77° | 24° | 75° | 94% | 1004 mb | 1,524 ft | |||
| 13-अगस्त | 20:00 | VFR | 40° | 3 kt | 10000 meters | 25° | 77° | 24° | 75° | 94% | 1004 mb | 1,524 ft | |||
| 13-अगस्त | 19:00 | VFR | 30° | 5 kt | 10000 meters | 26° | 78° | 24° | 75° | 89% | 1003 mb | 1,673 ft | |||
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
