सभी
Atiu Island Airport (Atiu (Enua Manu)) AIU मौसम
|
Atiu (Enua Manu) (AIU / NCAT)
स्वच्छ आकाश
शांत हवाएं |
|
23 °C |
There is no TAF data available at AIU or any nearby airports.
Recent AIU METAR history
| Date | Time (-10) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-नवम्बर | 21:00 | n/a | 110° | 3 kt | Missing | 23° | 73° | 22° | 71° | 94% | 1014 mb | 983 ft | |||
| 07-नवम्बर | 20:30 | n/a | 120° | 3 kt | Missing | 24° | 75° | 21° | 69° | 83% | 1014 mb | 1,103 ft | |||
| 07-नवम्बर | 20:00 | n/a | 140° | 3 kt | Missing | 23° | 73° | 21° | 69° | 89% | 1014 mb | 983 ft | |||
| 07-नवम्बर | 19:30 | n/a | 120° | 3 kt | Missing | 23° | 73° | 21° | 69° | 89% | 1013 mb | 1,012 ft | |||
| 07-नवम्बर | 19:00 | n/a | 130° | 3 kt | Missing | 23° | 73° | 21° | 69° | 89% | 1013 mb | 1,012 ft | |||
| 07-नवम्बर | 18:30 | n/a | 120° | 3 kt | Missing | 23° | 73° | 22° | 71° | 94% | 1013 mb | 1,012 ft | |||
| 07-नवम्बर | 18:00 | n/a | 120° | 4 kt | Missing | 24° | 75° | 21° | 69° | 83% | 1013 mb | 1,132 ft | |||
| 07-नवम्बर | 17:30 | n/a | 100° | 3 kt | Missing | 25° | 77° | 21° | 69° | 79% | 1012 mb | 1,282 ft | |||
| 07-नवम्बर | 17:00 | n/a | 120° | 4 kt | Missing | 24° | 75° | 22° | 71° | 89% | 1012 mb | 1,162 ft | |||
| 07-नवम्बर | 16:30 | n/a | 140° | 3 kt | Missing | 26° | 78° | 22° | 71° | 79% | 1012 mb | 1,402 ft | |||
| 07-नवम्बर | 16:00 | n/a | 120° | 4 kt | Missing | 26° | 78° | 21° | 69° | 74% | 1012 mb | 1,402 ft | |||
| 07-नवम्बर | 15:30 | n/a | 130° | 3 kt | Missing | 26° | 78° | 22° | 71° | 79% | 1012 mb | 1,402 ft | |||
| 07-नवम्बर | 15:00 | n/a | 120° | 4 kt | Missing | 26° | 78° | 22° | 71° | 79% | 1012 mb | 1,402 ft | |||
| 07-नवम्बर | 14:30 | n/a | 130° | 3 kt | Missing | 27° | 80° | 22° | 71° | 74% | 1012 mb | 1,522 ft | |||
| 07-नवम्बर | 14:00 | n/a | 110° | 3 kt | Missing | 27° | 80° | 22° | 71° | 74% | 1012 mb | 1,522 ft | |||
| 07-नवम्बर | 13:30 | MVFR | 110° | 4 kt | 5000 meters | 25° | 77° | 22° | 71° | 83% | 1013 mb | 1,252 ft | Haze | ||
| 07-नवम्बर | 13:00 | n/a | 130° | 4 kt | Missing | 28° | 82° | 22° | 71° | 70% | 1013 mb | 1,612 ft | |||
| 07-नवम्बर | 12:30 | n/a | 120° | 4 kt | Missing | 28° | 82° | 22° | 71° | 70% | 1013 mb | 1,612 ft | |||
| 07-नवम्बर | 12:00 | n/a | 130° | 4 kt | Missing | 26° | 78° | 21° | 69° | 74% | 1014 mb | 1,343 ft | |||
| 07-नवम्बर | 11:30 | n/a | 140° | 5 kt | Missing | 27° | 80° | 21° | 69° | 70% | 1014 mb | 1,463 ft | |||
| 07-नवम्बर | 11:00 | n/a | 120° | 4 kt | Missing | 27° | 80° | 21° | 69° | 70% | 1014 mb | 1,463 ft | |||
| 07-नवम्बर | 10:30 | n/a | 120° | 4 kt | Missing | 26° | 78° | 21° | 69° | 74% | 1014 mb | 1,343 ft | |||
| 07-नवम्बर | 10:00 | n/a | 110° | 4 kt | Missing | 27° | 80° | 21° | 69° | 70% | 1014 mb | 1,463 ft | |||
| 07-नवम्बर | 09:30 | n/a | 120° | 4 kt | Missing | 26° | 78° | 21° | 69° | 74% | 1014 mb | 1,343 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
