सभी
Creech Afb Airport (Indian Springs, NV) INS मौसम
|
Indian Springs, NV (KINS)
स्वच्छ आकाश
तेज हवाएं |
|
35 °C |
INS Terminal Area Forecast
| Date | Time (PDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-सितम्बर | 19:00 | VFR | 230° | 20 kt | No data | No data | >= 6 miles | Pressure: 29.90. Winds gusting to 35 knots. Frequent moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 16-सितम्बर | 18:00 | VFR | 230° | 20 kt | No data | No data | >= 6 miles | Pressure: 29.90. Winds gusting to 35 knots. Frequent moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 16-सितम्बर | 17:00 | VFR | 230° | 20 kt | No data | No data | >= 6 miles | Pressure: 29.90. Winds gusting to 35 knots. Frequent moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 16-सितम्बर | 16:00 | VFR | 230° | 20 kt | No data | No data | >= 6 miles | Pressure: 29.90. Winds gusting to 35 knots. Frequent moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 16-सितम्बर | 15:00 | VFR | 230° | 20 kt | No data | No data | >= 6 miles | Pressure: 29.90. Winds gusting to 35 knots. Frequent moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 16-सितम्बर | 14:00 | VFR | 130° | 18 kt | No data | No data | >= 6 miles | Becoming. Pressure: 29.90. Winds gusting to 31 knots. Frequent moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 16-सितम्बर | 13:00 | VFR | 130° | 18 kt | No data | No data | >= 6 miles | Pressure: 29.91. Winds gusting to 31 knots. Light turbulence from 0 to 9000 MSL. | ||||||
| 16-सितम्बर | 12:00 | VFR | 130° | 18 kt | No data | No data | >= 6 miles | Pressure: 29.91. Winds gusting to 31 knots. Light turbulence from 0 to 9000 MSL. | ||||||
| 16-सितम्बर | 11:00 | VFR | 130° | 18 kt | No data | No data | >= 6 miles | Pressure: 29.91. Winds gusting to 31 knots. Light turbulence from 0 to 9000 MSL. | ||||||
| 16-सितम्बर | 10:00 | VFR | 130° | 18 kt | No data | No data | >= 6 miles | Pressure: 29.91. Winds gusting to 31 knots. Light turbulence from 0 to 9000 MSL. | ||||||
| 16-सितम्बर | 09:00 | VFR | 120° | 12 kt | No data | No data | >= 6 miles | Becoming. Pressure: 29.91. Winds gusting to 21 knots. Light turbulence from 0 to 9000 MSL. | ||||||
| 16-सितम्बर | 08:00 | VFR | 110° | 9 kt | No data | No data | >= 6 miles | Becoming. Pressure: 30.02. Light turbulence from 0 to 9000 MSL. | ||||||
| 16-सितम्बर | 07:00 | VFR | Variable | 6 kt | No data | No data | >= 6 miles | Pressure: 29.95. Light turbulence from 0 to 9000 MSL. | ||||||
| 16-सितम्बर | 06:00 | VFR | Variable | 6 kt | No data | No data | >= 6 miles | Pressure: 29.95. Light turbulence from 0 to 9000 MSL. | ||||||
| 16-सितम्बर | 05:00 | VFR | Variable | 6 kt | No data | No data | >= 6 miles | Pressure: 29.95. Light turbulence from 0 to 9000 MSL. | ||||||
| 16-सितम्बर | 04:00 | VFR | Variable | 6 kt | No data | No data | >= 6 miles | Pressure: 29.95. Light turbulence from 0 to 9000 MSL. | ||||||
| 16-सितम्बर | 03:00 | VFR | Variable | 6 kt | No data | No data | >= 6 miles | Pressure: 29.95. Light turbulence from 0 to 9000 MSL. | ||||||
| 16-सितम्बर | 02:00 | VFR | Variable | 6 kt | No data | No data | >= 6 miles | Pressure: 29.95. Light turbulence from 0 to 9000 MSL. | ||||||
| 16-सितम्बर | 01:00 | VFR | Variable | 6 kt | No data | No data | >= 6 miles | Pressure: 29.95. Light turbulence from 0 to 9000 MSL. | ||||||
| 16-सितम्बर | 00:00 | VFR | Variable | 6 kt | No data | No data | >= 6 miles | Pressure: 29.95. Light turbulence from 0 to 9000 MSL. | ||||||
| 15-सितम्बर | 23:00 | VFR | Variable | 6 kt | No data | No data | >= 6 miles | Becoming. Pressure: 29.95. Light turbulence from 0 to 9000 MSL. | ||||||
| 15-सितम्बर | 22:00 | VFR | 210° | 9 kt | No data | No data | >= 6 miles | Pressure: 29.94. Light turbulence from 0 to 9000 MSL. | ||||||
| 15-सितम्बर | 21:00 | VFR | 210° | 9 kt | No data | No data | >= 6 miles | Becoming. Pressure: 29.94. Light turbulence from 0 to 9000 MSL. | ||||||
| 15-सितम्बर | 20:00 | VFR | 230° | 12 kt | No data | No data | >= 6 miles | Pressure: 29.89. Winds gusting to 23 knots. Light turbulence from 0 to 9000 MSL. | ||||||
| 15-सितम्बर | 19:00 | VFR | 230° | 12 kt | No data | No data | >= 6 miles | Becoming. Pressure: 29.89. Winds gusting to 23 knots. Light turbulence from 0 to 9000 MSL. | ||||||
| 15-सितम्बर | 18:00 | VFR | 230° | 17 kt | No data | No data | >= 6 miles | Pressure: 29.85. Winds gusting to 28 knots. Occasional moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 15-सितम्बर | 17:00 | VFR | 230° | 25 kt | No data | No data | >= 6 miles | Pressure: 29.85. Winds gusting to 35 knots. Occasional moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 15-सितम्बर | 16:00 | VFR | 230° | 25 kt | No data | No data | >= 6 miles | Pressure: 29.85. Winds gusting to 35 knots. Occasional moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 15-सितम्बर | 15:00 | VFR | 120° | 25 kt | No data | No data | >= 6 miles | Becoming. Pressure: 29.85. Winds gusting to 35 knots. Occasional moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
Recent INS METAR history
| Date | Time (PDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-सितम्बर | 15:55 | VFR | 240° | 20 kt | Clear |
10 miles | 35° | 95° | 5° | 41° | 16% | 29.82 in Hg | 6,347 ft | Wind gusting to 27 KT | |
| 15-सितम्बर | 14:55 | VFR | 240° | 10 kt | Clear |
10 miles | 35° | 95° | 4° | 39° | 14% | 29.84 in Hg | 6,327 ft | Wind gusting to 17 KT | |
| 15-सितम्बर | 14:32 | VFR | 80° | 15 kt | Clear |
10 miles | 34° | 93° | 8° | 46° | 20% | 29.85 in Hg | 6,197 ft | Wind gusting to 30 KT | |
| 15-सितम्बर | 13:55 | VFR | 120° | 12 kt | Clear |
10 miles | 34° | 93° | 8° | 46° | 21% | 29.88 in Hg | 6,167 ft | Wind gusting to 25 KT | |
| 15-सितम्बर | 12:55 | VFR | 130° | 19 kt | Few |
12,000 |
10 miles | 34° | 93° | 7° | 44° | 19% | 29.90 in Hg | 6,147 ft | Wind gusting to 24 KT |
| 15-सितम्बर | 11:55 | VFR | 120° | 17 kt | Clear |
10 miles | 33° | 91° | 6° | 42° | 18% | 29.92 in Hg | 6,007 ft | Wind gusting to 23 KT | |
| 15-सितम्बर | 10:55 | VFR | 90° | 24 kt | Clear |
10 miles | 32° | 89° | 4° | 39° | 17% | 29.93 in Hg | 5,877 ft | ||
| 15-सितम्बर | 09:55 | VFR | 90° | 18 kt | Clear |
10 miles | 30° | 86° | 2° | 35° | 17% | 29.94 in Hg | 5,627 ft | ||
| 15-सितम्बर | 08:55 | VFR | 350° | 4 kt | Clear |
10 miles | 23° | 73° | -8° | 17° | 12% | 29.95 in Hg | 4,777 ft | ||
| 15-सितम्बर | 07:55 | VFR | Calm | Clear |
10 miles | 19° | 66° | -7° | 19° | 16% | 29.95 in Hg | 4,297 ft | |||
| 15-सितम्बर | 06:55 | VFR | Calm | Clear |
10 miles | 16° | 60° | -9° | 15° | 17% | 29.93 in Hg | 3,957 ft | |||
| 15-सितम्बर | 05:55 | VFR | Calm | Clear |
10 miles | 18° | 64° | -8° | 17° | 16% | 29.91 in Hg | 4,217 ft | |||
| 15-सितम्बर | 04:55 | VFR | 90° | 4 kt | Clear |
10 miles | 20° | 68° | -7° | 19° | 16% | 29.90 in Hg | 4,467 ft | ||
| 15-सितम्बर | 03:55 | VFR | Calm | Clear |
10 miles | 18° | 64° | -10° | 14° | 14% | 29.89 in Hg | 4,237 ft | |||
| 15-सितम्बर | 02:55 | VFR | Calm | Clear |
10 miles | 19° | 66° | -10° | 14° | 13% | 29.89 in Hg | 4,357 ft | |||
| 15-सितम्बर | 01:55 | VFR | Calm | Clear |
10 miles | 22° | 71° | -9° | 15° | 12% | 29.89 in Hg | 4,717 ft | |||
| 15-सितम्बर | 00:55 | VFR | Calm | Clear |
10 miles | 23° | 73° | -9° | 15° | 11% | 29.88 in Hg | 4,847 ft | |||
| 14-सितम्बर | 23:55 | VFR | 230° | 4 kt | Clear |
10 miles | 24° | 75° | -9° | 15° | 10% | 29.87 in Hg | 4,977 ft | ||
| 14-सितम्बर | 22:55 | VFR | Calm | Clear |
10 miles | 27° | 80° | -9° | 15° | 9% | 29.87 in Hg | 5,337 ft | |||
| 14-सितम्बर | 21:55 | VFR | 190° | 4 kt | Clear |
10 miles | 28° | 82° | -8° | 17° | 9% | 29.86 in Hg | 5,467 ft | ||
| 14-सितम्बर | 20:55 | VFR | Calm | Clear |
10 miles | 28° | 82° | -8° | 17° | 9% | 29.86 in Hg | 5,467 ft | |||
| 14-सितम्बर | 19:55 | VFR | 230° | 14 kt | Clear |
10 miles | 29° | 84° | -7° | 19° | 9% | 29.82 in Hg | 5,627 ft | ||
| 14-सितम्बर | 18:55 | VFR | 260° | 15 kt | Clear |
10 miles | 31° | 87° | -7° | 19° | 8% | 29.81 in Hg | 5,877 ft | ||
| 14-सितम्बर | 18:13 | VFR | 240° | 10 kt | Clear |
10 miles | 33° | 91° | -9° | 15° | 6% | 29.79 in Hg | 6,137 ft | Wind gusting to 21 KT |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
