सभी
Kasane Airport (Kasane) BBK मौसम
|
Kasane (BBK / FBKE)
स्वच्छ आकाश
हल्की हवाएं |
|
29 °C |
BBK Terminal Area Forecast
| Date | Time (CAT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-मई | 01:00 | VFR | 80° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 01-मई | 00:00 | VFR | 80° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-अप्रेल | 23:00 | VFR | 80° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-अप्रेल | 22:00 | VFR | 80° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-अप्रेल | 21:00 | VFR | 80° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-अप्रेल | 20:00 | VFR | 80° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-अप्रेल | 19:00 | VFR | 80° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-अप्रेल | 18:00 | VFR | 80° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-अप्रेल | 17:00 | VFR | 80° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
Recent BBK METAR history
| Date | Time (CAT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-अप्रेल | 15:00 | VFR | 40° | 8 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 12° | 53° | 35% | 1012 mb | 5,717 ft | ||
| 30-अप्रेल | 14:00 | VFR | 60° | 9 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 13° | 55° | 37% | 1018 mb | 5,540 ft | ||
| 30-अप्रेल | 13:00 | VFR | 70° | 9 kt | Clouds and visibility are OK. | >= 10 km | 28° | 82° | 13° | 55° | 40% | 1019 mb | 5,391 ft | ||
| 30-अप्रेल | 12:00 | VFR | 90° | 9 kt | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 15° | 59° | 48% | 1020 mb | 5,241 ft | ||
| 30-अप्रेल | 11:00 | VFR | 60° | 13 kt | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 14° | 57° | 48% | 1021 mb | 5,092 ft | ||
| 30-अप्रेल | 10:00 | VFR | 60° | 13 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 14° | 57° | 54% | 1021 mb | 4,852 ft | ||
| 30-अप्रेल | 09:00 | VFR | 70° | 13 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 14° | 57° | 57% | 1021 mb | 4,732 ft | ||
| 30-अप्रेल | 08:00 | VFR | 80° | 7 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 15° | 59° | 73% | 1021 mb | 4,372 ft | ||
| 30-अप्रेल | 07:00 | VFR | 80° | 5 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 14° | 57° | 88% | 1020 mb | 3,921 ft | ||
| 30-अप्रेल | 06:00 | VFR | 70° | 6 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 14° | 57° | 88% | 1019 mb | 3,951 ft | ||
| 30-अप्रेल | 05:00 | VFR | 80° | 6 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 14° | 57° | 82% | 1019 mb | 4,071 ft | ||
| gap in available data | |||||||||||||||
| 29-अप्रेल | 13:00 | VFR | 40° | 11 kt | Scattered |
3,000 |
10000 meters |
30° | 86° | 16° | 60° | 43% | 1019 mb | 5,631 ft | |
| 29-अप्रेल | 12:00 | VFR | 50° | 9 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 15° | 59° | 43% | 1020 mb | 5,481 ft | ||
| 29-अप्रेल | 11:00 | VFR | 80° | 12 kt | Clouds and visibility are OK. | >= 10 km | 28° | 82° | 15° | 59° | 45% | 1021 mb | 5,332 ft | ||
| 29-अप्रेल | 10:00 | VFR | 80° | 12 kt | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 14° | 57° | 48% | 1021 mb | 5,092 ft | ||
| 29-अप्रेल | 09:00 | VFR | 60° | 10 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 15° | 59° | 57% | 1020 mb | 4,881 ft | ||
| 29-अप्रेल | 08:00 | VFR | 110° | 11 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 13° | 55° | 60% | 1019 mb | 4,551 ft | ||
| 29-अप्रेल | 07:00 | VFR | 130° | 9 kt | Clouds and visibility are OK. | >= 10 km | 18° | 64° | 12° | 53° | 68% | 1018 mb | 4,220 ft | ||
| 29-अप्रेल | 06:00 | VFR | 100° | 5 kt | Clouds and visibility are OK. | >= 10 km | 14° | 57° | 10° | 50° | 77% | 1018 mb | 3,740 ft | ||
| 29-अप्रेल | 05:00 | VFR | 80° | 4 kt | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 11° | 51° | 77% | 1017 mb | 3,890 ft | ||
| gap in available data | |||||||||||||||
| 28-अप्रेल | 20:00 | VFR | 170° | 3 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 14° | 57° | 68% | 1017 mb | 4,490 ft | ||
| 28-अप्रेल | 19:00 | VFR | 130° | 2 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 15° | 59° | 73% | 1017 mb | 4,490 ft | ||
| 28-अप्रेल | 18:00 | VFR | 120° | 4 kt | Clouds and visibility are OK. | >= 10 km |
27° | 80° | 14° | 57° | 45% | 1016 mb | 5,359 ft | ||
| 28-अप्रेल | 17:00 | VFR | 110° | 6 kt | Scattered |
3,000 |
10000 meters | 30° | 86° | 12° | 53° | 33% | 1016 mb | 5,719 ft | |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
