सभी
Palanga Int'l Airport (Palanga) PLQ मौसम
|
Palanga (PLQ / EYPA)
स्वच्छ आकाश
हल्की हवाएं |
|
-9 °C |
PLQ Terminal Area Forecast
| Date | Time (EET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-जनवरी | 13:00 | MVFR | 90° | 9 kt | 8000 meters. | No significant clouds. | ||||||||
| 31-जनवरी | 12:00 | MVFR | 90° | 9 kt | 8000 meters. | No significant clouds. | ||||||||
| 31-जनवरी | 11:00 | MVFR | 90° | 9 kt | 8000 meters. | No significant clouds. | ||||||||
| 31-जनवरी | 10:00 | MVFR | 90° | 9 kt | 8000 meters. | No significant clouds. | ||||||||
| 31-जनवरी | 09:00 | MVFR | 90° | 9 kt | 8000 meters. | No significant clouds. | ||||||||
| 31-जनवरी | 08:00 | MVFR | 90° | 9 kt | 8000 meters. | No significant clouds. | ||||||||
| 31-जनवरी | 07:00 | MVFR | 90° | 9 kt | 8000 meters. | No significant clouds. | ||||||||
| 31-जनवरी | 06:00 | MVFR | 90° | 9 kt | 8000 meters. | No significant clouds. | ||||||||
| 31-जनवरी | 05:00 | MVFR | 90° | 9 kt | 8000 meters. | No significant clouds. | ||||||||
| 31-जनवरी | 04:00 | MVFR | 90° | 9 kt | 8000 meters. | No significant clouds. | ||||||||
| 31-जनवरी | 03:00 | MVFR | 90° | 9 kt | 8000 meters. | No significant clouds. | ||||||||
| 31-जनवरी | 02:00 | MVFR | 90° | 9 kt | 8000 meters. | No significant clouds. | ||||||||
| 31-जनवरी | 01:00 | MVFR | 90° | 9 kt | 8000 meters. | No significant clouds. | ||||||||
| 31-जनवरी | 00:00 | MVFR | 90° | 9 kt | 8000 meters. | No significant clouds. | ||||||||
| 30-जनवरी | 23:00 | MVFR | 90° | 9 kt | 8000 meters. | No significant clouds. | ||||||||
| 30-जनवरी | 22:00 | MVFR | 90° | 9 kt | 8000 meters. | No significant clouds. | ||||||||
| 30-जनवरी | 21:00 | MVFR | 90° | 9 kt | 8000 meters. | No significant clouds. | ||||||||
| 30-जनवरी | 20:00 | MVFR | 90° | 9 kt | 8000 meters. | No significant clouds. | ||||||||
| 30-जनवरी | 19:00 | MVFR | 90° | 19 kt | 8000 meters. | No significant clouds. | ||||||||
| 30-जनवरी | 18:00 | MVFR | 90° | 19 kt | 8000 meters. | No significant clouds. | ||||||||
| 30-जनवरी | 17:00 | MVFR | 90° | 19 kt | 8000 meters. | No significant clouds. | ||||||||
| 30-जनवरी | 16:00 | MVFR | 90° | 19 kt | 8000 meters. | No significant clouds. | ||||||||
| 30-जनवरी | 15:00 | MVFR | 90° | 19 kt | 8000 meters. | No significant clouds. | ||||||||
| 30-जनवरी | 14:00 | MVFR | 90° | 19 kt | 8000 meters. | No significant clouds. | ||||||||
Recent PLQ METAR history
| Date | Time (EET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-जनवरी | 14:50 | VFR | 80° | 9 kt | Clouds and visibility are OK. | -9° | 15° | -18° | 0° | 48% | 1020 mb | -3,048 ft | |||
| 30-जनवरी | 14:20 | VFR | 80° | 9 kt | Clouds and visibility are OK. | -9° | 15° | -18° | 0° | 48% | 1020 mb | -3,048 ft | |||
| 30-जनवरी | 13:50 | VFR | 90° | 9 kt | Clouds and visibility are OK. | -9° | 15° | -18° | 0° | 48% | 1020 mb | -3,048 ft | |||
| 30-जनवरी | 13:20 | VFR | 90° | 10 kt | Clouds and visibility are OK. | -10° | 14° | -18° | 0° | 52% | 1020 mb | -3,168 ft | |||
| 30-जनवरी | 12:50 | VFR | 100° | 9 kt | Clouds and visibility are OK. | -10° | 14° | -18° | 0° | 52% | 1019 mb | -3,138 ft | |||
| 30-जनवरी | 12:20 | VFR | 90° | 11 kt | Clouds and visibility are OK. | -11° | 12° | -18° | 0° | 56% | 1019 mb | -3,258 ft | |||
| 30-जनवरी | 11:50 | VFR | 90° | 10 kt | Clouds and visibility are OK. | -12° | 10° | -18° | 0° | 61% | 1019 mb | -3,378 ft | |||
| 30-जनवरी | 11:20 | VFR | 90° | 9 kt | Clouds and visibility are OK. | -13° | 8° | -19° | -2° | 61% | 1019 mb | -3,498 ft | |||
| 30-जनवरी | 10:50 | VFR | 90° | 8 kt | Clouds and visibility are OK. | -14° | 6° | -19° | -2° | 66% | 1019 mb | -3,618 ft | |||
| 30-जनवरी | 10:20 | VFR | 80° | 7 kt | Clouds and visibility are OK. | -15° | 5° | -19° | -2° | 71% | 1019 mb | -3,738 ft | |||
| 30-जनवरी | 09:50 | VFR | 80° | 8 kt | Clouds and visibility are OK. | -15° | 5° | -20° | -4° | 65% | 1019 mb | -3,738 ft | |||
| 30-जनवरी | 09:20 | VFR | 80° | 8 kt | Clouds and visibility are OK. | -15° | 5° | -20° | -4° | 65% | 1019 mb | -3,738 ft | |||
| 30-जनवरी | 08:50 | VFR | 80° | 8 kt | Clouds and visibility are OK. | -16° | 3° | -20° | -4° | 71% | 1018 mb | -3,829 ft | |||
| 30-जनवरी | 08:20 | VFR | 80° | 9 kt | Clouds and visibility are OK. | -15° | 5° | -19° | -2° | 71% | 1018 mb | -3,709 ft | |||
| 30-जनवरी | 07:50 | VFR | 80° | 8 kt | Clouds and visibility are OK. | -15° | 5° | -19° | -2° | 71% | 1018 mb | -3,709 ft | |||
| 30-जनवरी | 07:20 | VFR | 80° | 8 kt | Clouds and visibility are OK. | -15° | 5° | -19° | -2° | 71% | 1018 mb | -3,709 ft | |||
| 30-जनवरी | 06:50 | VFR | 80° | 8 kt | Clouds and visibility are OK. | -15° | 5° | -19° | -2° | 71% | 1018 mb | -3,709 ft | |||
| 30-जनवरी | 06:20 | VFR | 80° | 8 kt | Clouds and visibility are OK. | -15° | 5° | -19° | -2° | 71% | 1017 mb | -3,679 ft | |||
| 30-जनवरी | 05:50 | VFR | 70° | 7 kt | Clouds and visibility are OK. | -15° | 5° | -18° | 0° | 78% | 1017 mb | -3,679 ft | |||
| 30-जनवरी | 05:20 | VFR | 70° | 6 kt | Clouds and visibility are OK. | -14° | 6° | -18° | 0° | 72% | 1017 mb | -3,559 ft | |||
| 30-जनवरी | 04:50 | VFR | 70° | 6 kt | Clouds and visibility are OK. | -14° | 6° | -18° | 0° | 72% | 1017 mb | -3,559 ft | |||
| 30-जनवरी | 04:20 | VFR | 70° | 6 kt | Clouds and visibility are OK. | -14° | 6° | -18° | 0° | 72% | 1017 mb | -3,559 ft | |||
| 30-जनवरी | 03:50 | VFR | 70° | 7 kt | Clouds and visibility are OK. | -14° | 6° | -18° | 0° | 72% | 1017 mb | -3,559 ft | |||
| 30-जनवरी | 03:20 | VFR | 70° | 6 kt | Clouds and visibility are OK. | -14° | 6° | -17° | 1° | 78% | 1017 mb | -3,559 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
