הכול
Rancho Springs Medical Center Landing Site Airport (Murrieta, CA) CA17 מזג אוויר
There is no TAF data available at CA17. Showing TAF data for KRIV (23 mi N).
RIV Terminal Area Forecast (no data for CA17)
| Date | Time (PST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-נוב | 17:00 | MVFR | 280° | 9 kt | Scattered Broken Overcast | 1,000 2,500 4,000 | >= 6 miles | Pressure: 29.98. Winds gusting to 15 knots. Vicinity showers. Light turbulence from 6000 to 12000 MSL. | ||||||
| 16-נוב | 16:00 | MVFR | 280° | 9 kt | Scattered Broken Overcast | 1,000 2,500 4,000 | >= 6 miles | Pressure: 29.98. Winds gusting to 15 knots. Vicinity showers. Light turbulence from 6000 to 12000 MSL. | ||||||
| 16-נוב | 15:00 | MVFR | 280° | 9 kt | Scattered Broken Overcast | 1,000 2,500 4,000 | >= 6 miles | Pressure: 29.98. Winds gusting to 15 knots. Vicinity showers. Light turbulence from 6000 to 12000 MSL. | ||||||
| 16-נוב | 14:00 | MVFR | 280° | 9 kt | Scattered Broken Overcast | 1,000 2,500 4,000 | >= 6 miles | Pressure: 29.98. Winds gusting to 15 knots. Vicinity showers. Light turbulence from 6000 to 12000 MSL. | ||||||
| 16-נוב | 13:00 | MVFR | 280° | 9 kt | Scattered Broken Overcast | 1,000 2,500 4,000 | >= 6 miles | Pressure: 29.98. Winds gusting to 15 knots. Vicinity showers. Light turbulence from 6000 to 12000 MSL. | ||||||
| 16-נוב | 12:00 | MVFR | 220° | 9 kt | Scattered Broken Overcast | 1,000 2,500 4,000 | >= 6 miles | Pressure: 29.98. Vicinity showers. Light turbulence from 6000 to 12000 MSL. | ||||||
| 16-נוב | 11:00 | MVFR | 220° | 9 kt | Scattered Broken Overcast | 1,000 2,500 4,000 | >= 6 miles | Becoming. Pressure: 29.98. Vicinity showers. Light turbulence from 6000 to 12000 MSL. | ||||||
| 16-נוב | 10:00 | MVFR | 200° | 6 kt | Scattered Broken Overcast | 1,000 2,500 4,000 | >= 6 miles | Pressure: 30.03. | ||||||
| 16-נוב | 09:00 | MVFR | 200° | 6 kt | Scattered Broken Overcast | 1,000 2,500 4,000 | >= 6 miles | Pressure: 30.03. | ||||||
| 16-נוב | 08:00 | MVFR | 200° | 6 kt | Scattered Broken Overcast | 1,000 2,500 4,000 | >= 6 miles | Pressure: 30.03. | ||||||
| 16-נוב | 07:00 | MVFR | 200° | 6 kt | Scattered Broken Overcast | 1,000 2,500 4,000 | >= 6 miles | Pressure: 30.03. | ||||||
| 16-נוב | 06:00 | MVFR | 200° | 6 kt | Scattered Broken Overcast | 1,000 2,500 4,000 | >= 6 miles | Pressure: 30.03. | ||||||
| 16-נוב | 05:00 | MVFR | 200° | 6 kt | Scattered Broken Overcast | 1,000 2,500 4,000 | >= 6 miles | Pressure: 30.03. | ||||||
| 16-נוב | 04:00 | MVFR | 200° | 6 kt | Scattered Broken Overcast | 1,000 2,500 4,000 | >= 6 miles | Becoming. Pressure: 30.03. | ||||||
| 16-נוב | 03:00 | VFR | Variable | 4 kt | Few Scattered | 1,000 3,500 | >= 6 miles | Pressure: 30.07. | ||||||
| 16-נוב | 02:00 | VFR | Variable | 4 kt | Few Scattered | 1,000 3,500 | >= 6 miles | Pressure: 30.07. | ||||||
| 16-נוב | 01:00 | VFR | Variable | 4 kt | Few Scattered | 1,000 3,500 | >= 6 miles | Pressure: 30.07. | ||||||
| 16-נוב | 00:00 | VFR | Variable | 4 kt | Few Scattered | 1,000 3,500 | >= 6 miles | Pressure: 30.07. | ||||||
| 15-נוב | 23:00 | VFR | Variable | 4 kt | Few Scattered | 1,000 3,500 | >= 6 miles | Pressure: 30.07. | ||||||
| 15-נוב | 22:00 | VFR | Variable | 4 kt | Few Scattered | 1,000 3,500 | >= 6 miles | Becoming. Pressure: 30.07. | ||||||
| 15-נוב | 21:00 | VFR | 320° | 9 kt | Few Scattered | 2,500 5,000 | >= 6 miles | Pressure: 30.05. | ||||||
| 15-נוב | 20:00 | VFR | 320° | 9 kt | Few Scattered | 2,500 5,000 | >= 6 miles | Pressure: 30.05. | ||||||
| 15-נוב | 19:00 | VFR | 320° | 9 kt | Few Scattered | 2,500 5,000 | >= 6 miles | Pressure: 30.05. | ||||||
| 15-נוב | 18:00 | VFR | 320° | 9 kt | Few Scattered | 2,500 5,000 | >= 6 miles | Pressure: 30.05. | ||||||
| 15-נוב | 17:00 | VFR | 320° | 9 kt | Few Scattered | 2,500 5,000 | >= 6 miles | Pressure: 30.05. | ||||||
| 15-נוב | 16:00 | VFR | 320° | 9 kt | Few Scattered | 2,500 5,000 | >= 6 miles | Pressure: 30.05. | ||||||
| 15-נוב | 15:00 | VFR | 320° | 9 kt | Few Scattered | 2,500 5,000 | >= 6 miles | Pressure: 30.05. | ||||||
| 15-נוב | 14:00 | VFR | 320° | 9 kt | Few Scattered | 2,500 5,000 | >= 6 miles | Pressure: 30.05. | ||||||
| 15-נוב | 13:00 | VFR | 320° | 9 kt | Few Scattered | 2,500 5,000 | >= 6 miles | Pressure: 30.05. | ||||||
| 15-נוב | 12:00 | VFR | 320° | 9 kt | Few Scattered | 2,500 5,000 | >= 6 miles | Pressure: 30.05. | ||||||
There is no METAR data available at CA17. Showing METAR data for F70 (3 mi מז').
Recent F70 METAR history (no data for CA17)
| Date | Time (PST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-נוב | 12:35 | VFR | 240° | 3 kt | Clear |
10 miles | 21° | 69° | 9° | 48° | 47% | 30.08 in Hg | 2,147 ft | ||
| 15-נוב | 12:15 | VFR | Calm | Clear |
10 miles | 20° | 68° | 9° | 48° | 48% | 30.08 in Hg | 2,027 ft | |||
| 15-נוב | 11:55 | VFR | Calm | Clear |
10 miles | 20° | 68° | 9° | 48° | 47% | 30.10 in Hg | 2,007 ft | |||
| 15-נוב | 11:35 | VFR | Calm | Clear |
10 miles | 20° | 68° | 9° | 48° | 49% | 30.11 in Hg | 1,997 ft | |||
| 15-נוב | 11:15 | VFR | Calm | Clear |
10 miles | 20° | 68° | 9° | 48° | 49% | 30.12 in Hg | 1,987 ft | |||
| 15-נוב | 10:55 | VFR | 170° | 4 kt | Clear |
10 miles | 19° | 66° | 9° | 48° | 53% | 30.12 in Hg | 1,867 ft | ||
| 15-נוב | 10:35 | VFR | Calm | Clear |
10 miles | 19° | 66° | 9° | 48° | 54% | 30.13 in Hg | 1,857 ft | |||
| 15-נוב | 10:15 | VFR | Calm | Clear |
10 miles | 19° | 66° | 11° | 51° | 60% | 30.14 in Hg | 1,847 ft | |||
| 15-נוב | 09:55 | VFR | Calm | Clear |
10 miles | 18° | 64° | 11° | 51° | 67% | 30.14 in Hg | 1,727 ft | |||
| 15-נוב | 09:15 | VFR | Calm | Clear |
10 miles | 16° | 60° | 10° | 50° | 68% | 30.14 in Hg | 1,487 ft | |||
| 15-נוב | 08:55 | VFR | Calm | Clear |
10 miles | 15° | 59° | 10° | 50° | 72% | 30.14 in Hg | 1,367 ft | |||
| 15-נוב | 08:15 | VFR | 10° | 4 kt | Clear |
10 miles | 13° | 55° | 11° | 51° | 84% | 30.14 in Hg | 1,127 ft | ||
| 15-נוב | 07:55 | VFR | 30° | 3 kt | Clear |
10 miles | 12° | 53° | 11° | 51° | 90% | 30.13 in Hg | 1,017 ft | ||
| 15-נוב | 07:15 | VFR | Calm | Clear |
10 miles | 10° | 50° | 9° | 48° | 93% | 30.12 in Hg | 787 ft | |||
| 15-נוב | 06:55 | VFR | 40° | 3 kt | Clear |
10 miles | 10° | 50° | 9° | 48° | 95% | 30.12 in Hg | 787 ft | ||
| 15-נוב | 06:35 | VFR | Calm | Clear |
10 miles |
9° | 48° | 9° | 48° | 96% | 30.11 in Hg | 677 ft | |||
| 15-נוב | 06:15 | VFR | 10° | 3 kt | Clear |
9 miles |
9° | 48° | 8° | 46° | 96% | 30.10 in Hg | 687 ft | ||
| 15-נוב | 05:55 | VFR | Variable | 3 kt | Clear |
10 miles | 10° | 50° | 9° | 48° | 96% | 30.10 in Hg | 807 ft | ||
| 15-נוב | 05:35 | VFR | Calm | Clear |
10 miles | 9° | 48° | 9° | 48° | 95% | 30.10 in Hg | 687 ft | |||
| 15-נוב | 05:15 | VFR | Calm | Clear |
10 miles | 10° | 50° | 9° | 48° | 95% | 30.09 in Hg | 817 ft | |||
| 15-נוב | 04:55 | VFR | Calm | Few |
5,000 |
10 miles | 10° | 50° | 9° | 48° | 95% | 30.09 in Hg | 817 ft | ||
| 15-נוב | 04:35 | VFR | 30° | 4 kt | Scattered |
5,000 |
10 miles | 10° | 50° | 9° | 48° | 96% | 30.08 in Hg | 827 ft | |
| 15-נוב | 04:15 | VFR | Calm | Scattered |
5,000 |
10 miles |
10° | 50° | 10° | 50° | 96% | 30.09 in Hg | 817 ft | ||
| 15-נוב | 03:55 | VFR | Calm | Clear |
9 miles | 10° | 50° | 9° | 48° | 96% | 30.09 in Hg | 817 ft |
כניסה לאתר
| אין תמיכה בדפדפן שלך. שדרג את הדפדפן שלך |
