सभी
Beach Airport (Beach, ND) 20U मौसम
|
Beach, ND (20U)
स्वच्छ आकाश
हल्की हवाएं |
|
-34 °C |
There is no TAF data available at 20U or any nearby airports.
Recent 20U METAR history
| Date | Time (MST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-जनवरी | 01:35 | n/a | 310° | 5 kt | Missing | -34° | -29° | -37° | -34° | 74% | 30.61 in Hg | -3,340 ft | |||
| 23-जनवरी | 01:15 | n/a | 310° | 7 kt | Missing | -34° | -29° | -37° | -34° | 74% | 30.61 in Hg | -3,340 ft | |||
| 23-जनवरी | 00:55 | n/a | 320° | 6 kt | Missing | -34° | -29° | -37° | -34° | 74% | 30.61 in Hg | -3,340 ft | |||
| 23-जनवरी | 00:35 | n/a | 320° | 7 kt | Missing | -33° | -27° | -36° | -32° | 74% | 30.61 in Hg | -3,220 ft | |||
| 23-जनवरी | 00:15 | n/a | 310° | 5 kt | Missing | -33° | -27° | -36° | -32° | 74% | 30.62 in Hg | -3,230 ft | |||
| 22-जनवरी | 23:55 | n/a | 310° | 6 kt | Missing | -34° | -29° | -37° | -34° | 74% | 30.62 in Hg | -3,350 ft | |||
| 22-जनवरी | 23:35 | n/a | 320° | 6 kt | Missing | -34° | -29° | -37° | -34° | 74% | 30.61 in Hg | -3,340 ft | |||
| 22-जनवरी | 23:15 | n/a | 320° | 7 kt | Missing | -33° | -27° | -36° | -32° | 74% | 30.61 in Hg | -3,220 ft | |||
| 22-जनवरी | 22:55 | n/a | 320° | 7 kt | Missing | -33° | -27° | -36° | -32° | 74% | 30.60 in Hg | -3,210 ft | |||
| 22-जनवरी | 22:35 | n/a | 310° | 7 kt | Missing | -33° | -27° | -36° | -32° | 74% | 30.59 in Hg | -3,200 ft | |||
| 22-जनवरी | 22:15 | n/a | 310° | 6 kt | Missing | -32° | -25° | -35° | -31° | 74% | 30.59 in Hg | -3,080 ft | |||
| 22-जनवरी | 21:55 | n/a | 300° | 4 kt | Missing | -33° | -27° | -36° | -32° | 74% | 30.59 in Hg | -3,200 ft | |||
| 22-जनवरी | 21:35 | n/a | 320° | 6 kt | Missing | -32° | -25° | -36° | -32° | 67% | 30.58 in Hg | -3,070 ft | |||
| 22-जनवरी | 21:15 | n/a | 320° | 6 kt | Missing | -32° | -25° | -35° | -31° | 74% | 30.57 in Hg | -3,060 ft | |||
| 22-जनवरी | 20:55 | n/a | 310° | 6 kt | Missing | -32° | -25° | -35° | -31° | 74% | 30.57 in Hg | -3,060 ft | |||
| 22-जनवरी | 20:35 | n/a | 320° | 7 kt | Missing | -31° | -23° | -35° | -31° | 68% | 30.55 in Hg | -2,920 ft | |||
| 22-जनवरी | 20:15 | n/a | 320° | 5 kt | Missing | -30° | -22° | -34° | -29° | 68% | 30.55 in Hg | -2,800 ft | |||
| 22-जनवरी | 19:55 | n/a | Calm | Missing | -30° | -22° | -34° | -29° | 68% | 30.54 in Hg | -2,790 ft | ||||
| 22-जनवरी | 19:35 | n/a | 360° | 5 kt | Missing | -29° | -20° | -33° | -27° | 68% | 30.53 in Hg | -2,660 ft | |||
| 22-जनवरी | 19:15 | n/a | 340° | 9 kt | Missing | -28° | -18° | -33° | -27° | 62% | 30.52 in Hg | -2,530 ft | |||
| 22-जनवरी | 18:55 | n/a | 330° | 7 kt | Missing | -28° | -18° | -32° | -25° | 68% | 30.51 in Hg | -2,520 ft | |||
| 22-जनवरी | 18:35 | n/a | 360° | 7 kt | Missing | -27° | -16° | -32° | -25° | 62% | 30.51 in Hg | -2,400 ft | |||
| 22-जनवरी | 18:15 | n/a | 360° | 7 kt | Missing | -27° | -16° | -31° | -23° | 69% | 30.49 in Hg | -2,380 ft | |||
| 22-जनवरी | 17:55 | n/a | 350° | 9 kt | Missing | -26° | -14° | -31° | -23° | 62% | 30.48 in Hg | -2,250 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
