सभी
Taylor Fld Airport (Sudlersville, MD) 0MD1 मौसम
There is no TAF data available at 0MD1. Showing TAF data for KDOV (18 mi E).
DOV Terminal Area Forecast (no data for 0MD1)
| Date | Time (EST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-जनवरी | 00:00 | VFR | 60° | 9 kt | Overcast | 5,000 | >= 6 miles | Pressure: 30.60. Occasional moderate turbulence in clear air from 1000 to 10000 MSL. Moderate icing in cloud from 5000 to 10000 MSL. | ||||||
| 24-जनवरी | 23:00 | VFR | 60° | 9 kt | Overcast | 5,000 | >= 6 miles | Pressure: 30.60. Occasional moderate turbulence in clear air from 1000 to 10000 MSL. Moderate icing in cloud from 5000 to 10000 MSL. | ||||||
| 24-जनवरी | 22:00 | VFR | 60° | 9 kt | Overcast | 5,000 | >= 6 miles | Pressure: 30.60. Occasional moderate turbulence in clear air from 1000 to 10000 MSL. Moderate icing in cloud from 5000 to 10000 MSL. | ||||||
| 24-जनवरी | 21:00 | VFR | 60° | 9 kt | Overcast | 5,000 | >= 6 miles | Pressure: 30.60. Occasional moderate turbulence in clear air from 1000 to 10000 MSL. Moderate icing in cloud from 5000 to 10000 MSL. | ||||||
| 24-जनवरी | 20:00 | VFR | 60° | 9 kt | Overcast | 5,000 | >= 6 miles | Pressure: 30.60. Occasional moderate turbulence in clear air from 1000 to 10000 MSL. Moderate icing in cloud from 5000 to 10000 MSL. | ||||||
| 24-जनवरी | 19:00 | VFR | 60° | 9 kt | Overcast | 5,000 | >= 6 miles | Becoming. Pressure: 30.60. Occasional moderate turbulence in clear air from 1000 to 10000 MSL. Moderate icing in cloud from 5000 to 10000 MSL. | ||||||
| 24-जनवरी | 18:00 | VFR | 30° | 9 kt | Broken | 10,000 | >= 6 miles | Pressure: 30.64. Occasional moderate turbulence in clear air from 1000 to 10000 MSL. | ||||||
| 24-जनवरी | 17:00 | VFR | 30° | 9 kt | Broken | 10,000 | >= 6 miles | Pressure: 30.64. Occasional moderate turbulence in clear air from 1000 to 10000 MSL. | ||||||
| 24-जनवरी | 16:00 | VFR | 30° | 9 kt | Broken | 10,000 | >= 6 miles | Pressure: 30.64. Occasional moderate turbulence in clear air from 1000 to 10000 MSL. | ||||||
| 24-जनवरी | 15:00 | VFR | 30° | 9 kt | Broken | 10,000 | >= 6 miles | Becoming. Pressure: 30.64. Occasional moderate turbulence in clear air from 1000 to 10000 MSL. | ||||||
| 24-जनवरी | 14:00 | VFR | 360° | 12 kt | Scattered | 20,000 | >= 6 miles | Pressure: 30.54. Occasional moderate turbulence in clear air from 1000 to 10000 MSL. | ||||||
| 24-जनवरी | 13:00 | VFR | 360° | 12 kt | Scattered | 20,000 | >= 6 miles | Pressure: 30.54. Occasional moderate turbulence in clear air from 1000 to 10000 MSL. | ||||||
| 24-जनवरी | 12:00 | VFR | 360° | 12 kt | Scattered | 20,000 | >= 6 miles | Pressure: 30.54. Occasional moderate turbulence in clear air from 1000 to 10000 MSL. | ||||||
| 24-जनवरी | 11:00 | VFR | 360° | 12 kt | Scattered | 20,000 | >= 6 miles | Pressure: 30.54. Occasional moderate turbulence in clear air from 1000 to 10000 MSL. | ||||||
| 24-जनवरी | 10:00 | VFR | 360° | 12 kt | Scattered | 20,000 | >= 6 miles | Pressure: 30.54. Occasional moderate turbulence in clear air from 1000 to 10000 MSL. | ||||||
| 24-जनवरी | 09:00 | VFR | 360° | 12 kt | Scattered | 20,000 | >= 6 miles | Pressure: 30.54. Winds gusting to 21 knots. Occasional moderate turbulence in clear air from 1000 to 10000 MSL. | ||||||
| 24-जनवरी | 08:00 | VFR | 360° | 12 kt | Scattered | 20,000 | >= 6 miles | Pressure: 30.54. Winds gusting to 21 knots. Occasional moderate turbulence in clear air from 1000 to 10000 MSL. | ||||||
| 24-जनवरी | 07:00 | VFR | 360° | 12 kt | Scattered | 20,000 | >= 6 miles | Pressure: 30.54. Winds gusting to 21 knots. Occasional moderate turbulence in clear air from 1000 to 10000 MSL. | ||||||
| 24-जनवरी | 06:00 | VFR | 360° | 12 kt | Scattered | 20,000 | >= 6 miles | Pressure: 30.54. Winds gusting to 21 knots. Occasional moderate turbulence in clear air from 1000 to 10000 MSL. | ||||||
| 24-जनवरी | 05:00 | VFR | 360° | 12 kt | Scattered | 20,000 | >= 6 miles | Pressure: 30.54. Winds gusting to 21 knots. Occasional moderate turbulence in clear air from 1000 to 10000 MSL. | ||||||
| 24-जनवरी | 04:00 | VFR | 360° | 12 kt | Scattered | 20,000 | >= 6 miles | Pressure: 30.54. Winds gusting to 21 knots. Occasional moderate turbulence in clear air from 1000 to 10000 MSL. | ||||||
| 24-जनवरी | 03:00 | VFR | 360° | 12 kt | Scattered | 20,000 | >= 6 miles | Pressure: 30.54. Winds gusting to 21 knots. Occasional moderate turbulence in clear air from 1000 to 10000 MSL. | ||||||
| 24-जनवरी | 02:00 | VFR | 360° | 12 kt | Scattered | 20,000 | >= 6 miles | Becoming. Pressure: 30.54. Occasional moderate turbulence in clear air from 1000 to 10000 MSL. | ||||||
| 24-जनवरी | 01:00 | VFR | 330° | 18 kt | Scattered | 20,000 | >= 6 miles | Pressure: 30.30. Winds gusting to 27 knots. Occasional moderate turbulence in clear air from 1000 to 10000 MSL. | ||||||
| 24-जनवरी | 00:00 | VFR | 330° | 18 kt | Scattered | 20,000 | >= 6 miles | Pressure: 30.30. Winds gusting to 27 knots. Occasional moderate turbulence in clear air from 1000 to 10000 MSL. | ||||||
| 23-जनवरी | 23:00 | VFR | 330° | 18 kt | Scattered | 20,000 | >= 6 miles | Pressure: 30.30. Winds gusting to 27 knots. Occasional moderate turbulence in clear air from 1000 to 10000 MSL. | ||||||
| 23-जनवरी | 22:00 | VFR | 330° | 18 kt | Scattered | 20,000 | >= 6 miles | Pressure: 30.30. Winds gusting to 27 knots. Occasional moderate turbulence in clear air from 1000 to 10000 MSL. | ||||||
| 23-जनवरी | 21:00 | VFR | 330° | 18 kt | Scattered | 20,000 | >= 6 miles | Pressure: 30.30. Winds gusting to 27 knots. Occasional moderate turbulence in clear air from 1000 to 10000 MSL. | ||||||
| 23-जनवरी | 20:00 | VFR | 330° | 18 kt | Scattered | 20,000 | >= 6 miles | Pressure: 30.30. Winds gusting to 27 knots. Occasional moderate turbulence in clear air from 1000 to 10000 MSL. | ||||||
There is no METAR data available at 0MD1. Showing METAR data for 33N (11 mi E).
Recent 33N METAR history (no data for 0MD1)
| Date | Time (EST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-जनवरी | 19:55 | VFR | 330° | 12 kt | 10 miles | 1° | 33° | -15° | 5° | 29% | 30.27 in Hg | -1,975 ft | Wind gusting to 21 KT | ||
| 23-जनवरी | 19:35 | VFR | 340° | 15 kt | 10 miles | 2° | 35° | -15° | 5° | 27% | 30.26 in Hg | -1,845 ft | Wind gusting to 23 KT | ||
| 23-जनवरी | 19:15 | VFR | 320° | 6 kt | 10 miles | 3° | 37° | -11° | 12° | 35% | 30.23 in Hg | -1,695 ft | |||
| 23-जनवरी | 18:55 | VFR | 300° | 5 kt | 10 miles | 3° | 37° | -12° | 10° | 32% | 30.22 in Hg | -1,685 ft | |||
| 23-जनवरी | 18:35 | VFR | 290° | 8 kt | 10 miles | 4° | 39° | -12° | 10° | 30% | 30.20 in Hg | -1,545 ft | |||
| 23-जनवरी | 18:15 | VFR | 300° | 6 kt | 10 miles | 3° | 37° | -12° | 10° | 32% | 30.20 in Hg | -1,665 ft | |||
| 23-जनवरी | 17:50 | VFR | 270° | 5 kt | 10 miles | 2° | 35° | -12° | 10° | 35% | 30.19 in Hg | -1,775 ft | |||
| 23-जनवरी | 17:35 | VFR | 260° | 7 kt | 10 miles | 2° | 35° | -12° | 10° | 35% | 30.18 in Hg | -1,765 ft | |||
| 23-जनवरी | 17:15 | VFR | 270° | 8 kt | Clear |
10 miles | 4° | 39° | -12° | 10° | 30% | 30.17 in Hg | -1,515 ft | ||
| 23-जनवरी | 16:55 | VFR | 280° | 5 kt | Clear |
10 miles | 4° | 39° | -12° | 10° | 30% | 30.17 in Hg | -1,515 ft | ||
| 23-जनवरी | 16:35 | VFR | 250° | 4 kt | Clear |
10 miles | 4° | 39° | -12° | 10° | 30% | 30.17 in Hg | -1,515 ft | ||
| 23-जनवरी | 16:15 | VFR | 270° | 6 kt | Clear |
10 miles | 5° | 41° | -12° | 10° | 28% | 30.17 in Hg | -1,395 ft | ||
| 23-जनवरी | 15:55 | VFR | 300° | 6 kt | Clear |
10 miles | 5° | 41° | -13° | 8° | 26% | 30.17 in Hg | -1,395 ft | Wind gusting to 13 KT | |
| 23-जनवरी | 15:35 | VFR | 280° | 7 kt | Clear |
10 miles | 5° | 41° | -13° | 8° | 26% | 30.17 in Hg | -1,395 ft | Wind gusting to 13 KT | |
| 23-जनवरी | 15:15 | VFR | 280° | 11 kt | Clear |
10 miles | 5° | 41° | -13° | 8° | 26% | 30.16 in Hg | -1,385 ft | Wind gusting to 18 KT | |
| 23-जनवरी | 14:55 | VFR | 280° | 11 kt | Clear |
10 miles | 5° | 41° | -13° | 8° | 26% | 30.17 in Hg | -1,395 ft | Wind gusting to 18 KT | |
| 23-जनवरी | 14:35 | VFR | 270° | 13 kt | Clear |
10 miles | 5° | 41° | -13° | 8° | 26% | 30.16 in Hg | -1,385 ft | Wind gusting to 18 KT | |
| 23-जनवरी | 14:15 | VFR | 270° | 12 kt | Clear |
10 miles | 5° | 41° | -13° | 8° | 26% | 30.17 in Hg | -1,395 ft | Wind gusting to 20 KT | |
| 23-जनवरी | 13:55 | VFR | 260° | 13 kt | Clear |
10 miles | 5° | 41° | -13° | 8° | 26% | 30.16 in Hg | -1,385 ft | Wind gusting to 21 KT | |
| 23-जनवरी | 13:35 | VFR | 270° | 11 kt | Clear |
10 miles | 6° | 42° | -13° | 8° | 24% | 30.17 in Hg | -1,275 ft | Wind gusting to 21 KT | |
| 23-जनवरी | 13:15 | VFR | 280° | 11 kt | Clear |
10 miles | 6° | 42° | -13° | 8° | 24% | 30.17 in Hg | -1,275 ft | Wind gusting to 21 KT | |
| 23-जनवरी | 12:55 | VFR | 280° | 12 kt | Clear |
10 miles | 6° | 42° | -12° | 10° | 26% | 30.18 in Hg | -1,285 ft | Wind gusting to 19 KT | |
| 23-जनवरी | 12:35 | VFR | 260° | 17 kt | Clear |
10 miles | 6° | 42° | -12° | 10° | 26% | 30.18 in Hg | -1,285 ft | Wind gusting to 22 KT | |
| 23-जनवरी | 12:15 | VFR | 270° | 14 kt | Clear |
10 miles | 6° | 42° | -12° | 10° | 26% | 30.19 in Hg | -1,295 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
