הכול
Joy Farms Airport (Defuniak Springs, FL) 0FD9 מזג אוויר
There is no TAF data available at 0FD9. Showing TAF data for KVPS (27 mi דר'-מע').
VPS Terminal Area Forecast (no data for 0FD9)
| Date | Time (CDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-אוג | 01:00 | VFR | 300° | 6 kt | Scattered | 2,000 | >= 6 miles | Pressure: 30.10. No significant weather. | ||||||
| 15-אוג | 00:00 | VFR | 300° | 6 kt | Scattered | 2,000 | >= 6 miles | Pressure: 30.10. No significant weather. | ||||||
| 14-אוג | 23:00 | VFR | 300° | 6 kt | Scattered | 2,000 | >= 6 miles | Pressure: 30.10. No significant weather. | ||||||
| 14-אוג | 22:00 | VFR | 300° | 6 kt | Scattered | 2,000 | >= 6 miles | Becoming. Pressure: 30.10. No significant weather. | ||||||
| 14-אוג | 21:00 | VFR | 220° | 9 kt | Few Scattered Scattered | 2,500 4,000 20,000 | >= 6 miles | Pressure: 30.06. No significant weather. | ||||||
| 14-אוג | 20:00 | VFR | 220° | 9 kt | Few Scattered Scattered | 2,500 4,000 20,000 | >= 6 miles | Pressure: 30.06. No significant weather. | ||||||
| 14-אוג | 19:00 | VFR | 220° | 9 kt | Few Scattered Scattered | 2,500 4,000 20,000 | >= 6 miles | Pressure: 30.06. No significant weather. | ||||||
| 14-אוג | 18:00 | VFR | 220° | 9 kt | Few Scattered Scattered | 2,500 4,000 20,000 | >= 6 miles | Pressure: 30.06. No significant weather. | ||||||
| 14-אוג | 17:00 | VFR | 220° | 9 kt | Few Scattered Scattered | 2,500 4,000 20,000 | >= 6 miles | Becoming. Pressure: 30.06. No significant weather. | ||||||
| 14-אוג | 16:00 | VFR | 230° | 10 kt | Scattered Scattered | 4,000 9,000 | >= 6 miles | Pressure: 30.03. Vicinity thunderstorms. | ||||||
| 14-אוג | 15:00 | VFR | Variable | 12 kt | Few Broken Broken | 1,500 4,000 9,000 | 9000 meters. | Pressure: 30.03. Winds gusting to 20 knots. Light thunderstorms and rain. | ||||||
| 14-אוג | 14:00 | VFR | Variable | 12 kt | Few Broken Broken | 1,500 4,000 9,000 | 9000 meters. | Pressure: 30.03. Winds gusting to 20 knots. Light thunderstorms and rain. | ||||||
| 14-אוג | 13:00 | VFR | Variable | 12 kt | Few Broken Broken | 1,500 4,000 9,000 | 9000 meters. | Pressure: 30.03. Winds gusting to 20 knots. Light thunderstorms and rain. | ||||||
| 14-אוג | 12:00 | VFR | Variable | 12 kt | Few Broken Broken | 1,500 4,000 9,000 | 9000 meters. | Pressure: 30.03. Winds gusting to 20 knots. Light thunderstorms and rain. | ||||||
| 14-אוג | 11:00 | VFR | 230° | 10 kt | Scattered Scattered | 4,000 9,000 | >= 6 miles | Pressure: 30.03. Vicinity thunderstorms. | ||||||
| 14-אוג | 10:00 | VFR | 230° | 10 kt | Scattered Scattered | 4,000 9,000 | >= 6 miles | Becoming. Pressure: 30.03. Vicinity thunderstorms. | ||||||
| 14-אוג | 09:00 | VFR | 300° | 6 kt | Few Scattered | 4,000 9,000 | >= 6 miles | Pressure: 30.09. | ||||||
| 14-אוג | 08:00 | VFR | 300° | 6 kt | Few Scattered | 4,000 9,000 | >= 6 miles | Pressure: 30.09. | ||||||
| 14-אוג | 07:00 | VFR | 300° | 6 kt | Few Scattered | 4,000 9,000 | >= 6 miles | Pressure: 30.09. | ||||||
| 14-אוג | 06:00 | VFR | 300° | 6 kt | Few Scattered | 4,000 9,000 | >= 6 miles | Pressure: 30.09. | ||||||
| 14-אוג | 05:00 | VFR | 300° | 6 kt | Few Scattered | 4,000 9,000 | >= 6 miles | Pressure: 30.09. | ||||||
| 14-אוג | 04:00 | VFR | 300° | 6 kt | Few Scattered | 4,000 9,000 | >= 6 miles | Becoming. Pressure: 30.09. | ||||||
| 14-אוג | 03:00 | VFR | 250° | 8 kt | Few Scattered Broken | 3,000 9,000 20,000 | >= 6 miles | Pressure: 30.01. | ||||||
| 14-אוג | 02:00 | VFR | 250° | 8 kt | Few Scattered Broken | 3,000 9,000 20,000 | >= 6 miles | Pressure: 30.01. | ||||||
There is no METAR data available at 0FD9. Showing METAR data for 54J (6 mi צפ'-מע').
Recent 54J METAR history (no data for 0FD9)
| Date | Time (CDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-אוג | 02:55 | VFR | Calm | Clear |
10 miles |
25° | 77° | 25° | 77° | 100% | 30.08 in Hg | 1,329 ft | |||
| 14-אוג | 02:35 | VFR | Calm | Clear |
7 miles | 25° | 77° | 25° | 77° | 100% | 30.08 in Hg | 1,329 ft | |||
| 14-אוג | 02:15 | VFR | Calm | Clear |
7 miles |
25° | 77° | 25° | 77° | 100% | 30.08 in Hg | 1,329 ft | |||
| 14-אוג | 01:55 | VFR | Calm | Clear |
10 miles |
26° | 78° | 26° | 78° | 100% | 30.08 in Hg | 1,449 ft | |||
| 14-אוג | 01:35 | VFR | Calm | Clear |
7 miles | 25° | 77° | 25° | 77° | 100% | 30.08 in Hg | 1,329 ft | |||
| 14-אוג | 01:15 | VFR | Calm | Clear |
7 miles |
25° | 77° | 25° | 77° | 100% | 30.08 in Hg | 1,329 ft | |||
| 14-אוג | 00:55 | VFR | Calm | Clear |
10 miles | 26° | 78° | 26° | 78° | 100% | 30.09 in Hg | 1,439 ft | |||
| 14-אוג | 00:15 | VFR | Calm | Clear |
10 miles | 26° | 78° | 26° | 78° | 100% | 30.09 in Hg | 1,439 ft | |||
| 13-אוג | 23:55 | VFR | Calm | Clear |
10 miles | 25° | 77° | 25° | 77° | 100% | 30.09 in Hg | 1,319 ft | |||
| 13-אוג | 23:35 | VFR | Calm | Clear |
10 miles | 26° | 78° | 26° | 78° | 100% | 30.09 in Hg | 1,439 ft | |||
| 13-אוג | 23:15 | VFR | Calm | Clear |
10 miles | 26° | 78° | 26° | 78° | 100% | 30.09 in Hg | 1,439 ft | |||
| 13-אוג | 22:55 | VFR | Calm | Clear |
10 miles | 26° | 78° | 26° | 78° | 100% | 30.09 in Hg | 1,439 ft | |||
| 13-אוג | 22:35 | VFR | Calm | Clear |
10 miles | 26° | 78° | 26° | 78° | 99% | 30.09 in Hg | 1,439 ft | |||
| 13-אוג | 22:15 | VFR | Calm | Clear |
10 miles | 26° | 78° | 26° | 78° | 98% | 30.09 in Hg | 1,439 ft | |||
| 13-אוג | 21:55 | VFR | Calm | Clear |
10 miles | 26° | 78° | 26° | 78° | 98% | 30.08 in Hg | 1,449 ft | |||
| 13-אוג | 21:35 | VFR | Calm | Clear |
10 miles | 26° | 78° | 26° | 78° | 100% | 30.08 in Hg | 1,449 ft | |||
| 13-אוג | 21:15 | VFR | Calm | Clear |
10 miles | 26° | 78° | 26° | 78° | 99% | 30.08 in Hg | 1,449 ft | |||
| 13-אוג | 20:55 | VFR | Calm | Clear |
10 miles | 27° | 80° | 26° | 78° | 97% | 30.07 in Hg | 1,579 ft | |||
| 13-אוג | 20:35 | VFR | Calm | Clear |
10 miles | 27° | 80° | 26° | 78° | 96% | 30.05 in Hg | 1,599 ft | |||
| 13-אוג | 20:15 | VFR | Calm | Clear |
10 miles | 27° | 80° | 26° | 78° | 98% | 30.05 in Hg | 1,599 ft | |||
| 13-אוג | 19:55 | VFR | Calm | Clear |
10 miles | 28° | 82° | 26° | 78° | 93% | 30.04 in Hg | 1,729 ft | |||
| 13-אוג | 19:35 | VFR | Calm | Clear |
10 miles | 28° | 82° | 26° | 78° | 93% | 30.04 in Hg | 1,729 ft | |||
| 13-אוג | 19:15 | VFR | Calm | Clear |
10 miles | 28° | 82° | 27° | 80° | 92% | 30.04 in Hg | 1,729 ft | |||
| 13-אוג | 18:55 | VFR | Calm | Clear |
10 miles | 28° | 82° | 27° | 80° | 92% | 30.04 in Hg | 1,729 ft |
כניסה לאתר
| אין תמיכה בדפדפן שלך. שדרג את הדפדפן שלך |
