All
|
|
Airbus A320 (N656NK)
Spirit Airlines A320 early morning arrival on runway 10R
Comments
|
ACTIVITY LOG
Want a full history search for N656NK dating back to 1998? Buy now. Get it within one hour.
|
| Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
|---|---|---|---|---|---|---|
| 17-Feb-2026 | A320 | Atlantic City Intl (KACY) | Orlando Intl (KMCO) | 11:42AM EST | 01:59PM EST | Scheduled |
| 17-Feb-2026 | A320 | Fort Lauderdale Intl (KFLL) | Atlantic City Intl (KACY) | 08:14AM EST | 10:27AM EST | Scheduled |
| 17-Feb-2026 | A320 | Orlando Intl (KMCO) | Fort Lauderdale Intl (KFLL) | 06:10AM EST | 06:59AM EST | Scheduled |
| 16-Feb-2026 | A320 | Houston Bush Int'ctl (KIAH) | Orlando Intl (KMCO) | 09:54PM CST | 12:45AM EST (+1) | Scheduled |
| 16-Feb-2026 | A320 | Orlando Intl (KMCO) | Houston Bush Int'ctl (KIAH) | 07:09PM EST | 08:34PM CST | Scheduled |
| 16-Feb-2026 | A320 | Newark Liberty Intl (KEWR) | Orlando Intl (KMCO) | 03:18PM EST | 05:43PM EST | Scheduled |
| 16-Feb-2026 | A320 | Palm Beach Intl (KPBI) | Newark Liberty Intl (KEWR) | 11:40AM EST | 01:55PM EST | Cancelled |
| 16-Feb-2026 | A320 | Newark Liberty Intl (KEWR) | Palm Beach Intl (KPBI) | 07:17AM EST | 09:47AM EST | Cancelled |
| 16-Feb-2026 | A320 | Fort Lauderdale Intl (KFLL) | Newark Liberty Intl (KEWR) | 12:10AM EST | 02:29AM EST (+1) | Cancelled |
| 15-Feb-2026 | A320 | Houston Bush Int'ctl (KIAH) | Fort Lauderdale Intl (KFLL) | 06:56PM CST | 09:57PM EST | 2:00 |
| 15-Feb-2026 | A320 | Harry Reid Intl (KLAS) | Houston Bush Int'ctl (KIAH) | 01:12PM PST | 05:35PM CST | 2:23 |
| 15-Feb-2026 | A320 | Houston Bush Int'ctl (KIAH) | Harry Reid Intl (KLAS) | 10:41AM CST | 11:35AM PST | 2:53 |
| 15-Feb-2026 | A320 | Houston Bush Int'ctl (KIAH) | Harry Reid Intl (KLAS) | 09:52AM CST | 10:58AM PST | Cancelled |
| 15-Feb-2026 | A320 | Harry Reid Intl (KLAS) | Houston Bush Int'ctl (KIAH) | 01:01AM PST | 05:28AM CST | 2:26 |
| 14-Feb-2026 | A320 | Fort Lauderdale Intl (KFLL) | Harry Reid Intl (KLAS) | 09:24PM EST | 11:28PM PST | 5:04 |
| 14-Feb-2026 | A320 | Charleston Intl/AFB (KCHS) | Fort Lauderdale Intl (KFLL) | 06:45PM EST | 07:53PM EST | 1:07 |
| 14-Feb-2026 | A320 | Fort Lauderdale Intl (KFLL) | Charleston Intl/AFB (KCHS) | 04:08PM EST | 05:31PM EST | 1:23 |
| 14-Feb-2026 | A320 | Sangster Int'l (MBJ / MKJS) | Fort Lauderdale Intl (KFLL) | 12:55PM EST | 02:25PM EST | 1:29 |
| 14-Feb-2026 | A320 | Fort Lauderdale Intl (KFLL) | Sangster Int'l (MBJ / MKJS) | 10:41AM EST | 11:55AM EST | 1:13 |
| 14-Feb-2026 | A320 | Louis Armstrong New Orleans International Airport (KMSY) | Fort Lauderdale Intl (KFLL) | 06:35AM CST | 08:55AM EST | 1:20 |
| 13-Feb-2026 | A320 | Fort Lauderdale Intl (KFLL) | Louis Armstrong New Orleans International Airport (KMSY) | 08:33PM EST | 09:19PM CST | 1:46 |
| 13-Feb-2026 | A320 | Ernesto Cortissoz Int'l (BAQ / SKBQ) | Fort Lauderdale Intl (KFLL) | 04:15PM -05 | 06:55PM EST | 2:39 |
| 13-Feb-2026 | A320 | Fort Lauderdale Intl (KFLL) | Ernesto Cortissoz Int'l (BAQ / SKBQ) | 12:51PM EST | 03:08PM -05 | 2:17 |
| 13-Feb-2026 | A320 | Richmond Intl (KRIC) | Fort Lauderdale Intl (KFLL) | 08:36AM EST | 10:35AM EST | 1:58 |
| 12-Feb-2026 | A320 | Fort Lauderdale Intl (KFLL) | Richmond Intl (KRIC) | 09:40PM EST | 11:40PM EST | 2:00 |
| 12-Feb-2026 | A320 | Ernesto Cortissoz Int'l (BAQ / SKBQ) | Fort Lauderdale Intl (KFLL) | 03:45PM -05 | 06:19PM EST | 2:34 |
| 12-Feb-2026 | A320 | Fort Lauderdale Intl (KFLL) | Ernesto Cortissoz Int'l (BAQ / SKBQ) | 12:25PM EST | 02:37PM -05 | 2:12 |
| 12-Feb-2026 | A320 | Houston Bush Int'ctl (KIAH) | Fort Lauderdale Intl (KFLL) | 07:24AM CST | 10:18AM EST | 1:54 |
| 11-Feb-2026 | A320 | Ramon Villeda Morales Int'l (SAP / MHLM) | Houston Bush Int'ctl (KIAH) | 02:05PM CST | 04:44PM CST | 2:38 |
| 11-Feb-2026 | A320 | Houston Bush Int'ctl (KIAH) | Ramon Villeda Morales Int'l (SAP / MHLM) | 10:21AM CST | 12:37PM CST | 2:15 |
| 11-Feb-2026 | A320 | Fort Lauderdale Intl (KFLL) | Houston Bush Int'ctl (KIAH) | 06:42AM EST | 08:02AM CST | 2:20 |
| 10-Feb-2026 | A320 | Harry Reid Intl (KLAS) | Fort Lauderdale Intl (KFLL) | 10:00PM PST | 04:57AM EST (+1) | 3:56 |
| 10-Feb-2026 | A320 | Detroit Metro Wayne Co (KDTW) | Harry Reid Intl (KLAS) | 07:19PM EST | 08:44PM PST | 4:25 |
| 10-Feb-2026 | A320 | Harry Reid Intl (KLAS) | Detroit Metro Wayne Co (KDTW) | 11:41AM PST | 05:52PM EST | 3:11 |
| 10-Feb-2026 | A320 | Los Angeles Intl (KLAX) | Harry Reid Intl (KLAS) | 09:28AM PST | 10:06AM PST | 0:38 |
| 10-Feb-2026 | A320 | Harry Reid Intl (KLAS) | Los Angeles Intl (KLAX) | 07:16AM PST | 08:03AM PST | 0:46 |
| 09-Feb-2026 | A320 | Reno/Tahoe Intl (KRNO) | Harry Reid Intl (KLAS) | 08:42PM PST | 09:39PM PST | 0:56 |
| 09-Feb-2026 | A320 | Harry Reid Intl (KLAS) | Reno/Tahoe Intl (KRNO) | 06:18PM PST | 07:19PM PST | 1:00 |
| 09-Feb-2026 | A320 | Los Angeles Intl (KLAX) | Harry Reid Intl (KLAS) | 04:19PM PST | 05:04PM PST | 0:45 |
| 09-Feb-2026 | A320 | Harry Reid Intl (KLAS) | Los Angeles Intl (KLAX) | 02:18PM PST | 02:59PM PST | 0:40 |
| 09-Feb-2026 | A320 | Hollywood Burbank Airport (KBUR) | Harry Reid Intl (KLAS) | 11:31AM PST | 12:13PM PST | 0:42 |
| 09-Feb-2026 | A320 | Harry Reid Intl (KLAS) | Hollywood Burbank Airport (KBUR) | 09:26AM PST | 10:13AM PST | 0:46 |
| 09-Feb-2026 | A320 | Kansas City Intl (KMCI) | Harry Reid Intl (KLAS) | 07:04AM CST | 07:41AM PST | 2:37 |
| 08-Feb-2026 | A320 | Harry Reid Intl (KLAS) | Kansas City Intl (KMCI) | 07:03PM PST | 11:27PM CST | Cancelled |
| 08-Feb-2026 | A320 | Harry Reid Intl (KLAS) | Kansas City Intl (KMCI) | 06:36PM PST | 10:58PM CST | 2:21 |
| 08-Feb-2026 | A320 | John Wayne (KSNA) | Harry Reid Intl (KLAS) | 04:37PM PST | 05:20PM PST | 0:42 |
| 08-Feb-2026 | A320 | Harry Reid Intl (KLAS) | John Wayne (KSNA) | 02:38PM PST | 03:22PM PST | 0:43 |
| 08-Feb-2026 | A320 | Hollywood Burbank Airport (KBUR) | Harry Reid Intl (KLAS) | 11:34AM PST | 12:15PM PST | 0:40 |
| 08-Feb-2026 | A320 | Harry Reid Intl (KLAS) | Hollywood Burbank Airport (KBUR) | 09:21AM PST | 10:06AM PST | 0:44 |
| 08-Feb-2026 | A320 | Kansas City Intl (KMCI) | Harry Reid Intl (KLAS) | 07:05AM CST | 07:37AM PST | 2:32 |
| 07-Feb-2026 | A320 | Harry Reid Intl (KLAS) | Kansas City Intl (KMCI) | 07:03PM PST | 11:27PM CST | Cancelled |
| 07-Feb-2026 | A320 | Harry Reid Intl (KLAS) | Kansas City Intl (KMCI) | 06:34PM PST | 10:50PM CST | 2:15 |
| 07-Feb-2026 | A320 | John Wayne (KSNA) | Harry Reid Intl (KLAS) | 04:40PM PST | 05:26PM PST | 0:46 |
| 07-Feb-2026 | A320 | Harry Reid Intl (KLAS) | John Wayne (KSNA) | 02:24PM PST | 03:01PM PST | 0:37 |
| 07-Feb-2026 | A320 | Reno/Tahoe Intl (KRNO) | Harry Reid Intl (KLAS) | 11:37AM PST | 12:29PM PST | 0:52 |
| 07-Feb-2026 | A320 | Harry Reid Intl (KLAS) | Reno/Tahoe Intl (KRNO) | 09:14AM PST | 10:17AM PST | 1:02 |
| 07-Feb-2026 | A320 | Kansas City Intl (KMCI) | Harry Reid Intl (KLAS) | 07:07AM CST | 07:46AM PST | 2:39 |
| 06-Feb-2026 | A320 | Harry Reid Intl (KLAS) | Kansas City Intl (KMCI) | 06:56PM PST | 11:10PM CST | 2:13 |
| 06-Feb-2026 | A320 | John Wayne (KSNA) | Harry Reid Intl (KLAS) | 04:38PM PST | 05:21PM PST | 0:42 |
| 06-Feb-2026 | A320 | Harry Reid Intl (KLAS) | John Wayne (KSNA) | 02:36PM PST | 03:22PM PST | 0:45 |
| 06-Feb-2026 | A320 | Hollywood Burbank Airport (KBUR) | Harry Reid Intl (KLAS) | 11:38AM PST | 12:32PM PST | Cancelled |
| 06-Feb-2026 | A320 | Harry Reid Intl (KLAS) | Hollywood Burbank Airport (KBUR) | 09:30AM PST | 10:22AM PST | Cancelled |
| 06-Feb-2026 | A320 | Kansas City Intl (KMCI) | Harry Reid Intl (KLAS) | 07:02AM CST | 07:34AM PST | 2:31 |
| 05-Feb-2026 | A320 | Harry Reid Intl (KLAS) | Kansas City Intl (KMCI) | 06:57PM PST | 11:29PM CST | 2:32 |
| 05-Feb-2026 | A320 | John Wayne (KSNA) | Harry Reid Intl (KLAS) | 04:52PM PST | 05:36PM PST | 0:43 |
| 05-Feb-2026 | A320 | Harry Reid Intl (KLAS) | John Wayne (KSNA) | 02:32PM PST | 03:12PM PST | 0:39 |
| 05-Feb-2026 | A320 | Reno/Tahoe Intl (KRNO) | Harry Reid Intl (KLAS) | 11:33AM PST | 12:32PM PST | 0:58 |
| 05-Feb-2026 | A320 | Harry Reid Intl (KLAS) | Reno/Tahoe Intl (KRNO) | 09:19AM PST | 10:12AM PST | 0:53 |
| 05-Feb-2026 | A320 | John Wayne (KSNA) | Harry Reid Intl (KLAS) | 07:00AM PST | 07:47AM PST | 0:47 |
| 04-Feb-2026 | A320 | Harry Reid Intl (KLAS) | John Wayne (KSNA) | 07:58PM PST | 08:41PM PST | 0:42 |
| 04-Feb-2026 | A320 | Hollywood Burbank Airport (KBUR) | Harry Reid Intl (KLAS) | 05:38PM PST | 06:16PM PST | 0:38 |
| 04-Feb-2026 | A320 | Harry Reid Intl (KLAS) | Hollywood Burbank Airport (KBUR) | 03:28PM PST | 04:13PM PST | 0:45 |
| 04-Feb-2026 | A320 | John Wayne (KSNA) | Harry Reid Intl (KLAS) | 01:21PM PST | 02:08PM PST | 0:46 |
| 04-Feb-2026 | A320 | Harry Reid Intl (KLAS) | John Wayne (KSNA) | 11:24AM PST | 12:09PM PST | 0:45 |
| 04-Feb-2026 | A320 | Hollywood Burbank Airport (KBUR) | Harry Reid Intl (KLAS) | 09:09AM PST | 09:56AM PST | 0:46 |
| 04-Feb-2026 | A320 | Harry Reid Intl (KLAS) | Hollywood Burbank Airport (KBUR) | 06:59AM PST | 07:44AM PST | 0:45 |
| Basic users (becoming a basic user is free and easy!) view 3 months history. Join | ||||||


Please log in or register to post a comment.