All
|
|
Boeing 737 MAX 8 (D-AMAH)
Comments
|
ACTIVITY LOG
Want a full history search for D-AMAH dating back to 1998? Buy now. Get it within one hour.
|
| Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
|---|---|---|---|---|---|---|
| 08-Dec-2025 | B38M | Frankfurt Int'l (FRA / EDDF) | Tenerife South (Reina Sofia) (TFS / GCTS) | 08:00AM CET | 11:30AM WET | Scheduled |
| 07-Dec-2025 | B38M | Amilcar Cabral Int'l (SID / GVAC) | Frankfurt Int'l (FRA / EDDF) | 01:15PM -01 | 09:10PM CET | Scheduled |
| 07-Dec-2025 | B38M | Frankfurt Int'l (FRA / EDDF) | Rabil (BVC / GVBA) | 06:22AM CET | 10:30AM -01 | En Route |
| 06-Dec-2025 | B38M | Gran Canaria Int'l (LPA / GCLP) | Frankfurt Int'l (FRA / EDDF) | 01:33PM WET | 06:50PM CET | 4:17 |
| 06-Dec-2025 | B38M | Frankfurt Int'l (FRA / EDDF) | Gran Canaria Int'l (LPA / GCLP) | 08:40AM CET | 12:02PM WET | 4:22 |
| 05-Dec-2025 | B38M | Marsa Alam Int'l (RMF / HEMA) | Frankfurt Int'l (FRA / EDDF) | 06:10PM EET | 10:25PM CET | 5:15 |
| 05-Dec-2025 | B38M | Frankfurt Int'l (FRA / EDDF) | Marsa Alam Int'l (RMF / HEMA) | 11:57AM CET | 05:26PM EET (?) | 4:29 |
| 04-Dec-2025 | B38M | El Matorral (FUE / GCFV) | Frankfurt Int'l (FRA / EDDF) | 05:58PM WET | 10:59PM CET | 4:01 |
| 04-Dec-2025 | B38M | Gran Canaria Int'l (LPA / GCLP) | El Matorral (FUE / GCFV) | 04:16PM WET | 04:41PM WET | 0:25 |
| 04-Dec-2025 | B38M | Frankfurt Int'l (FRA / EDDF) | Gran Canaria Int'l (LPA / GCLP) | 11:54AM CET | 03:11PM WET | 4:17 |
| 03-Dec-2025 | B38M | Tenerife South (Reina Sofia) (TFS / GCTS) | Frankfurt Int'l (FRA / EDDF) | 01:04PM WET | 06:25PM CET | 4:20 |
| 03-Dec-2025 | B38M | Frankfurt Int'l (FRA / EDDF) | Tenerife South (Reina Sofia) (TFS / GCTS) | 08:10AM CET | 11:22AM WET | 4:11 |
| 02-Dec-2025 | B38M | Amilcar Cabral Int'l (SID / GVAC) | Frankfurt Int'l (FRA / EDDF) | 01:57PM -01 | 09:36PM CET | 5:39 |
| 02-Dec-2025 | B38M | Rabil (BVC / GVBA) | Amilcar Cabral Int'l (SID / GVAC) | 12:16PM -01 | 12:28PM -01 | 0:11 |
| 02-Dec-2025 | B38M | Frankfurt Int'l (FRA / EDDF) | Rabil (BVC / GVBA) | 06:47AM CET | 11:10AM -01 | 6:23 |
| 01-Dec-2025 | B38M | Tenerife South (Reina Sofia) (TFS / GCTS) | Frankfurt Int'l (FRA / EDDF) | 12:45PM WET | 05:57PM CET | 4:11 |
| 01-Dec-2025 | B38M | Frankfurt Int'l (FRA / EDDF) | Tenerife South (Reina Sofia) (TFS / GCTS) | 08:21AM CET | 11:19AM WET | 3:57 |
| 30-Nov-2025 | B38M | Amilcar Cabral Int'l (SID / GVAC) | Frankfurt Int'l (FRA / EDDF) | 01:45PM -01 | 09:48PM CET | 6:02 |
| 30-Nov-2025 | B38M | Rabil (BVC / GVBA) | Amilcar Cabral Int'l (SID / GVAC) | 11:48AM -01 | 12:02PM -01 | 0:13 |
| 30-Nov-2025 | B38M | Frankfurt Int'l (FRA / EDDF) | Rabil (BVC / GVBA) | 06:35AM CET | 10:28AM -01 | 5:52 |
| 29-Nov-2025 | B38M | Gran Canaria Int'l (LPA / GCLP) | Frankfurt Int'l (FRA / EDDF) | 01:47PM WET | 06:38PM CET | 3:51 |
| 29-Nov-2025 | B38M | Frankfurt Int'l (FRA / EDDF) | Gran Canaria Int'l (LPA / GCLP) | 08:52AM CET | 12:24PM WET | 4:31 |
| 28-Nov-2025 | B38M | Marsa Alam Int'l (RMF / HEMA) | Frankfurt Int'l (FRA / EDDF) | 06:10PM EET | 10:01PM CET | 4:51 |
| 28-Nov-2025 | B38M | Frankfurt Int'l (FRA / EDDF) | Marsa Alam Int'l (RMF / HEMA) | 11:57AM CET | 05:17PM EET (?) | 4:20 |
| 27-Nov-2025 | B38M | El Matorral (FUE / GCFV) | Frankfurt Int'l (FRA / EDDF) | 10:57AM WET | 04:17PM CET | 4:20 |
| 27-Nov-2025 | B38M | Frankfurt Int'l (FRA / EDDF) | El Matorral (FUE / GCFV) | 06:40AM CET | 09:09AM WET | 3:29 |
| 26-Nov-2025 | B38M | Tenerife South (Reina Sofia) (TFS / GCTS) | Frankfurt Int'l (FRA / EDDF) | 01:03PM WET | 06:40PM CET | 4:37 |
| 26-Nov-2025 | B38M | Frankfurt Int'l (FRA / EDDF) | Tenerife South (Reina Sofia) (TFS / GCTS) | 08:09AM CET | 11:10AM WET | 4:00 |
| 25-Nov-2025 | B38M | Amilcar Cabral Int'l (SID / GVAC) | Frankfurt Int'l (FRA / EDDF) | 01:47PM -01 | 09:35PM CET | 5:48 |
| 25-Nov-2025 | B38M | Rabil (BVC / GVBA) | Near Sal, Espargos | 12:11PM -01 | Last seen 12:16PM -01 | 0:05 |
| 25-Nov-2025 | B38M | Frankfurt Int'l (FRA / EDDF) | Rabil (BVC / GVBA) | 06:56AM CET | 12:21PM -01 | 7:25 |
| 23-Nov-2025 | B38M | Rabil (BVC / GVBA) | Near Sal, Espargos | 11:52AM -01 | Last seen 11:58AM -01 | 0:06 |
| Basic users (becoming a basic user is free and easy!) view 3 months history. Join | ||||||


Please log in or register to post a comment.