All
|
|
Comments
|
ACTIVITY LOG
Want a full history search for B-18102 dating back to 1998? Buy now. Get it within one hour.
|
| Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
|---|---|---|---|---|---|---|
| 13-Nov-2026 | A21N | Kansai Intl (KIX / RJBB) | Taoyuan Intl (TPE / RCTP) | 02:40PM JST | 04:40PM CST | Scheduled |
| 13-Nov-2026 | A21N | Taoyuan Intl (TPE / RCTP) | Kansai Intl (KIX / RJBB) | 09:55AM CST | 01:10PM JST | Scheduled |
| 12-Nov-2026 | A21N | Noi Bai Intl (HAN / VVNB) | Taoyuan Intl (TPE / RCTP) | 05:40PM +07 | 09:00PM CST | Scheduled |
| 12-Nov-2026 | A21N | Taoyuan Intl (TPE / RCTP) | Noi Bai Intl (HAN / VVNB) | 02:20PM CST | 03:46PM +07 | Scheduled |
| 12-Nov-2026 | A21N | Hong Kong Intl (HKG / VHHH) | Taoyuan Intl (TPE / RCTP) | 11:20AM HKT | 12:30PM CST | Scheduled |
| 12-Nov-2026 | A21N | Taoyuan Intl (TPE / RCTP) | Hong Kong Intl (HKG / VHHH) | 08:10AM CST | 09:23AM HKT | Scheduled |
| 11-Nov-2026 | A21N | Kansai Intl (KIX / RJBB) | Taoyuan Intl (TPE / RCTP) | 02:41PM JST | 04:41PM CST | 2:59 |
| 11-Nov-2026 | A21N | Taoyuan Intl (TPE / RCTP) | Kansai Intl (KIX / RJBB) | 09:59AM CST | 01:06PM JST | 2:06 |
| 10-Nov-2026 | A21N | Fukuoka (FUK / RJFF) | Taoyuan Intl (TPE / RCTP) | 07:12PM JST | 08:23PM CST | 2:11 |
| 10-Nov-2026 | A21N | Taoyuan Intl (TPE / RCTP) | Fukuoka (FUK / RJFF) | 02:32PM CST | 05:23PM JST | 1:50 |
| 10-Nov-2026 | A21N | Gimhae Intl (PUS / RKPK) | Taoyuan Intl (TPE / RCTP) | 10:30AM KST | 11:36AM CST | 2:06 |
| 10-Nov-2026 | A21N | Taoyuan Intl (TPE / RCTP) | Gimhae Intl (PUS / RKPK) | 06:27AM CST | 09:16AM KST | 1:48 |
| 09-Nov-2026 | A21N | Hong Kong Intl (HKG / VHHH) | Taoyuan Intl (TPE / RCTP) | 08:27PM HKT | 10:03PM CST | 1:35 |
| 09-Nov-2026 | A21N | Taoyuan Intl (TPE / RCTP) | Hong Kong Intl (HKG / VHHH) | 05:01PM CST | 06:37PM HKT | 1:36 |
| 09-Nov-2026 | A21N | Chiang Mai Intl (CNX / VTCC) | Taoyuan Intl (TPE / RCTP) | 11:18AM +07 | 03:25PM CST | 3:07 |
| 09-Nov-2026 | A21N | Taoyuan Intl (TPE / RCTP) | Chiang Mai Intl (CNX / VTCC) | 07:33AM CST | 10:00AM +07 | 3:26 |
| 08-Nov-2026 | A21N | Hong Kong Intl (HKG / VHHH) | Taoyuan Intl (TPE / RCTP) | 08:51PM HKT | 10:07PM CST | 1:15 |
| 08-Nov-2026 | A21N | Taoyuan Intl (TPE / RCTP) | Hong Kong Intl (HKG / VHHH) | 05:12PM CST | 06:39PM HKT | 1:26 |
| 08-Nov-2026 | A21N | Centrair Intl (NGO / RJGG) | Taoyuan Intl (TPE / RCTP) | 12:55PM JST | 02:40PM CST | 2:45 |
| 08-Nov-2026 | A21N | Taoyuan Intl (TPE / RCTP) | Centrair Intl (NGO / RJGG) | 08:20AM CST | 11:34AM JST | 2:13 |
| 07-Nov-2026 | A21N | Capital (PEK / ZBAA) | Taoyuan Intl (TPE / RCTP) | 08:37PM CST | 11:28PM CST | 2:50 |
| 07-Nov-2026 | A21N | Taoyuan Intl (TPE / RCTP) | Capital (PEK / ZBAA) | 03:57PM CST | 06:49PM CST | 2:51 |
| 07-Nov-2026 | A21N | Gaoqi (XMN / ZSAM) | Taoyuan Intl (TPE / RCTP) | 12:00PM CST | 01:14PM CST | 1:14 |
| 07-Nov-2026 | A21N | Taoyuan Intl (TPE / RCTP) | Gaoqi (XMN / ZSAM) | 09:11AM CST | 10:38AM CST | 1:26 |
| 05-Nov-2026 | A21N | Hong Kong Intl (HKG / VHHH) | Taoyuan Intl (TPE / RCTP) | 05:06PM HKT | 06:24PM CST | 1:18 |
| 05-Nov-2026 | A21N | Taoyuan Intl (TPE / RCTP) | Hong Kong Intl (HKG / VHHH) | 01:49PM CST | 03:08PM HKT | 1:19 |
| 01-Nov-2026 | A21N | Taoyuan Intl (TPE / RCTP) | Taoyuan Intl (TPE / RCTP) | 09:17AM CST | 10:56AM CST | 1:38 |
| 01-Nov-2026 | A21N | Taoyuan Intl (TPE / RCTP) | Gaoqi (XMN / ZSAM) | 09:17AM CST | Diverted | |
| 01-Nov-2026 | A21N | Suvarnabhumi Intl (BKK / VTBS) | Taoyuan Intl (TPE / RCTP) | 03:12AM +07 | 07:34AM CST | 3:22 |
| 31-Oct-2026 | A21N | Taoyuan Intl (TPE / RCTP) | Suvarnabhumi Intl (BKK / VTBS) | 10:50PM CST | 01:11AM +07 (+1) | 3:20 |
| 31-Oct-2026 | A21N | Takamatsu (TAK / RJOT) | Taoyuan Intl (TPE / RCTP) | 07:07PM JST | 08:39PM CST | 2:31 |
| 31-Oct-2026 | A21N | Taoyuan Intl (TPE / RCTP) | Takamatsu (TAK / RJOT) | 02:44PM CST | 05:51PM JST | 2:06 |
| 31-Oct-2026 | A21N | Gimhae Intl (PUS / RKPK) | Taoyuan Intl (TPE / RCTP) | 12:07PM KST | 01:11PM CST | 2:04 |
| 31-Oct-2026 | A21N | Taoyuan Intl (TPE / RCTP) | Gimhae Intl (PUS / RKPK) | 08:08AM CST | 10:54AM KST | 1:45 |
| Basic users (becoming a basic user is free and easy!) view 3 months history. Join | ||||||


Please log in or register to post a comment.