All
Green Bay/Austin Straubel Intl Airport (Green Bay, WI) GRB
All New: Airport Experience Beta
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
Arrivals (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | From | Depart | Arrive | |
| SKW4003 | CRJ9 | Minneapolis/St Paul Intl (MSP) | 09:00p CDT | 09:44p CDT | |
| SKW3850 | CRJ9 | Detroit Metro Wayne Co (DTW) | 09:44p EDT | 09:42p CDT | |
| SKW5542 | CRJ7 | Chicago O'Hare Intl (ORD) | 08:29p CDT | 09:10p CDT | |
| N311CE | S22T | Stevens Point Muni (KSTE) | 07:49p CDT | 08:09p CDT | |
| ENY3550 | E170 | Chicago O'Hare Intl (ORD) | 07:25p CDT | 08:07p CDT | |
| GJS4609 | CRJ7 | Chicago O'Hare Intl (ORD) | 05:56p CDT | 06:40p CDT | |
| ENY3581 | E170 | Chicago O'Hare Intl (ORD) | 05:12p CDT | 05:48p CDT | |
| N999NS | EA50 | William P Hobby (KHOU) | 02:20p CDT | 05:30p CDT | |
| DAL1475 | B712 | Detroit Metro Wayne Co (DTW) | 05:33p EDT | 05:28p CDT | |
| SKW5693 | CRJ2 | Chicago O'Hare Intl (ORD) | 04:07p CDT | 04:50p CDT | |
| EJM22 | G280 | Milwaukee Mitchell Intl Airport (KMKE) | 04:21p CDT | 04:49p CDT | |
| SKW3843 | CRJ9 | Minneapolis/St Paul Intl (MSP) | 03:22p CDT | 04:08p CDT | |
| NOAA46 | Green Bay/Austin Straubel Intl (KGRB) | 01:36p CDT | 03:49p CDT | ||
| SKW5849 | CRJ7 | Chicago O'Hare Intl (ORD) | 02:19p CDT | 03:01p CDT | |
| SKW5476 | CRJ2 | Chicago O'Hare Intl (ORD) | 01:13p CDT | 01:53p CDT | |
| N7527N | BE36 | West Bend Muni (KETB) | 12:33p CDT | 01:05p CDT | |
| N57JJ | P32R | West Bend Muni (KETB) | 12:02p CDT | 12:36p CDT | |
| N508BD | P28A | Ford (KIMT) | 11:09a CDT | 11:57a CDT | |
| N211BB | C525 | Manitowoc County (KMTW) | 11:38a CDT | 11:52a CDT | |
Departures (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | To | Depart | Arrive | |
| N211BB | C25M | Flying Cloud (KFCM) | 07:31p CDT | 08:34p CDT | |
| ENY3581 | E170 | Chicago O'Hare Intl (ORD) | 06:46p CDT | 07:57p CDT | |
| DAL1475 | B712 | Detroit Metro Wayne Co (DTW) | 06:14p CDT | 08:05p EDT | |
| SKW5441 | CRJ2 | Chicago O'Hare Intl (ORD) | 05:43p CDT | 06:50p CDT | |
| SKW3843 | CRJ9 | Minneapolis/St Paul Intl (MSP) | 04:58p CDT | 05:53p CDT | |
| N6205J | P28A | Watertown Muni (KRYV) | 03:53p CDT | 05:04p CDT | |
| SKW5255 | CRJ7 | Chicago O'Hare Intl (ORD) | 03:43p CDT | 04:40p CDT | |
| SKW4647 | CRJ2 | Chicago O'Hare Intl (ORD) | 03:11p CDT | 04:19p CDT | |
| N508BD | P28A | Ford (KIMT) | 02:40p CDT | 03:31p CDT | |
| NOAA46 | Green Bay/Austin Straubel Intl (KGRB) | 01:36p CDT | 03:49p CDT | ||
| N7527N | BE36 | West Bend Muni (KETB) | 01:29p CDT | 01:58p CDT | |
| SKW5734 | CRJ2 | Chicago O'Hare Intl (ORD) | 12:54p CDT | 01:52p CDT | |
| SKW3920 | E75L | Minneapolis/St Paul Intl (MSP) | 12:01p CDT | 01:00p CDT | |
| EJA516 | C68A | Page Fld (KFMY) | 11:36a CDT | 03:37p EDT | |
| N365LL | A119 | Rhinelander/Oneida County (KRHI) | 11:31a CDT | 12:21PM CDT (?) | |
| TKK62 | PC24 | Winnipeg Int'l (CYWG) | 11:29a CDT | 01:12p CDT | |
| SKW4059 | CRJ9 | Detroit Metro Wayne Co (DTW) | 11:24a CDT | 01:19p EDT | |
| SKW5285 | CRJ2 | Chicago O'Hare Intl (ORD) | 10:52a CDT | 11:59a CDT | |
En Route/Scheduled to GRB (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | From | Depart | Arrive | |
| ENY3402 | E170 | Chicago O'Hare Intl (ORD) | 10:39p CDT | 11:16p CDT | |
| DAL2948 | B738 | Hartsfield-Jackson Intl (ATL) | 10:41p EDT | 11:29p CDT | |
| EJA524 | C68A | Los Angeles Intl (KLAX) | 05:54p PDT | 11:40p CDT | |
| N318RW | C560 | Palm Springs Intl (KPSP) | 06:21p PDT | 12:09a CDT | |
| NTW929 | E55P | Gerald R Ford Intl (KGRR) | 07:38a EDT | 07:11a CDT | |
| NTW14 | E55P | Gerald R Ford Intl (KGRR) | 07:55a EDT | 07:29a CDT | |
| VJA286 | C56X | Red Wing Rgnl (KRGK) | 06:40a CDT | 07:38a CDT | |
| N4668N | C414 | Capital Region Intl (KLAN) | 08:30a EDT | 08:55a CDT | |
| ENY4309 | E170 | Chicago O'Hare Intl (ORD) | 08:31a CDT | 09:25a CDT | |
| SKW5545 | CRJ2 | Chicago O'Hare Intl (ORD) | 08:50a CDT | 09:55a CDT | |
| SKW4059 | CRJ9 | Detroit Metro Wayne Co (DTW) | 10:15a EDT | 09:58a CDT | |
| SKW3920 | E75L | Minneapolis/St Paul Intl (MSP) | 10:15a CDT | 11:03a CDT | |
| SKW5663 | CRJ2 | Chicago O'Hare Intl (ORD) | 10:40a CDT | 11:45a CDT | |
| EJA840 | C700 | Clearwater Intl (KPIE) | 11:00a EDT | 12:42p CDT | |
| NKT100 | BE9L | Cherry Capital (KTVC) | 01:48p EDT | 01:39p CDT | |
| SKW5476 | CRJ2 | Chicago O'Hare Intl (ORD) | 01:01p CDT | 02:02p CDT | |
| SKW5849 | CRJ7 | Chicago O'Hare Intl (ORD) | 02:05p CDT | 02:39p CDT | |
| SKW3843 | CRJ9 | Minneapolis/St Paul Intl (MSP) | 02:35p CDT | 03:16p CDT | |
| N67EA | FA7X | Miami Exec (KTMB) | 01:00p EDT | 03:27p CDT | |
| DAL1475 | B712 | Detroit Metro Wayne Co (DTW) | 04:22p EDT | 04:16p CDT | |
Scheduled Departures (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | To | Depart | Arrive | |
| EJA524 | C68A | Chicago Exec (KPWK) | 12:54a CDT | 01:25a CDT | |
| ENY3530 | E170 | Chicago O'Hare Intl (ORD) | 05:09a CDT | 06:02a CDT | |
| DAL2691 | B738 | Hartsfield-Jackson Intl (ATL) | 05:36a CDT | 08:30a EDT | |
| NTW929 | E55P | Gerald R Ford Intl (KGRR) | 05:45a CDT | 07:16a EDT | |
| SKW4140 | CRJ9 | Minneapolis/St Paul Intl (MSP) | 06:10a CDT | 06:56a CDT | |
| ENY3401 | E170 | Chicago O'Hare Intl (ORD) | 06:11a CDT | 07:03a CDT | |
| SKW5780 | CRJ7 | Chicago O'Hare Intl (ORD) | 06:41a CDT | 07:20a CDT | |
| SKW3984 | CRJ9 | Detroit Metro Wayne Co (DTW) | 07:10a CDT | 08:58a EDT | |
| NTW14 | E55P | Appleton Intl (KATW) | 07:40a CDT | 07:48a CDT | |
| GJS4189 | CRJ7 | Chicago O'Hare Intl (ORD) | 08:18a CDT | 09:07a CDT | |
| VJA286 | C56X | Naples Muni (KAPF) | 08:40a CDT | 12:44p EDT | |
| N654PD | C56X | Appleton Intl (KATW) | 08:42a CDT | 08:48a CDT | |
| N67EA | FA7X | Miami Exec (KTMB) | 08:49a CDT | 12:31p EDT | |
| EJM22 | G280 | Flagstaff Pulliam (KFLG) | 10:06a CDT | 11:18a MST | |
| ENY3410 | E170 | Chicago O'Hare Intl (ORD) | 10:12a CDT | 10:56a CDT | |
| SKW5285 | CRJ2 | Chicago O'Hare Intl (ORD) | 10:48a CDT | 11:42a CDT | |
| SKW4059 | CRJ9 | Detroit Metro Wayne Co (DTW) | 11:17a CDT | 01:02p EDT | |
| SKW3920 | E75L | Minneapolis/St Paul Intl (MSP) | 12:10p CDT | 12:53p CDT | |
| SKW5734 | CRJ2 | Chicago O'Hare Intl (ORD) | 01:12p CDT | 02:05p CDT | |
KGRB Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact marketing@flightaware.com
at a glance
Change in Flight Activity

Total Flight Cancellations

in the last 24 hours
KGRB airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- KGRB Airport Flight Tracker
- KGRB Airport Information and Procedures
- KGRB Airport Photos
- KGRB Weather
- Buy KGRB Excel flight history
KGRB Weather
(More KGRB Weather)
KGRB 090253Z 20007KT 10SM OVC100 09/04 A2959 RMK AO2 SLP023 T00940039 50001
2026/03/08 00:24
KGRB 082322Z 0900/0924 22012G21KT P6SM BKN200 WS019/25050KT
FM091400 26010G17KT P6SM SCT200
FM091900 29007KT P6SM SCT200
FM092200 35004KT P6SM SCT200
KGRB 090253Z 20007KT 10SM OVC100 09/04 A2959 RMK AO2 SLP023 T00940039 50001
2026/03/08 00:24
KGRB 082322Z 0900/0924 22012G21KT P6SM BKN200 WS019/25050KT
FM091400 26010G17KT P6SM SCT200
FM091900 29007KT P6SM SCT200
FM092200 35004KT P6SM SCT200
Login
| Your browser is unsupported. upgrade your browser |
