All
Cairo Int'l Airport (Cairo) CAI
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight™
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
This airport is in FlightAware's secondary service area. Learn more about FlightAware's coverage
Arrivals (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
MSR832 | B738 | Mitiga Int'l (MJI) | 12:35p EET | 03:13p EET | |
MSR682 | A20N | King Fahd Int'l (DMM) | 01:16p +03 | 03:03p EET | |
SVA305 | A330 | King Abdulaziz Int'l (JED) | 01:59p +03 | 02:59p EET | |
CSC3867 | A330 | Chengdu Shuangliu Int'l (CTU) | 10:14a CST | 02:21p EET | |
UAE921 | B77W | Dubai Int'l (DXB) | 12:20p +04 | 02:08p EET | |
KNE267 | A20N | King Khalid Int'l (RUH) | 12:10p +03 | 02:03p EET | |
KNE571 | A20N | King Abdulaziz Int'l (JED) | 12:42p +03 | 01:54p EET | |
MSR830 | B738 | Benina Int'l (BEN) | 11:48a EET | 01:44p EET | |
AFL400 | B738 | Sheremetyevo Int'l (SVO) | 09:01a MSK | 01:40p EET | |
MSR611 | A321 | Kuwait Int'l (KWI) | 11:53a +03 | 01:22p EET | |
SVA319 | A333 | Prince Mohammad Bin Abdulaziz (MED) | 11:53a +03 | 01:03p EET | |
MSR652 | B738 | King Khalid Int'l (RUH) | 01:43p +03 | 03:14PM EET (?) | |
RJA503 | E75L | Queen Alia Int'l (AMM) | 12:20p +03 | 12:43p EET | |
NMA135 | A320 | Ta’if Regional (TIF) | 01:40p +03 | 02:40PM EET (?) | |
GFA71 | A321 | Bahrain Int'l (BAH) | 10:24a +03 | 12:35p EET | |
KNE269 | A20N | King Khalid Int'l (RUH) | 10:40a +03 | 12:27p EET | |
ETD653 | A321 | Abu Dhabi Int'l (AUH) | 10:27a +04 | 12:18p EET | |
MSR902 | A20N | Dubai Int'l (DXB) | 10:27a +04 | 12:10p EET | |
JZR731 | A320 | Kuwait Int'l (KWI) | 10:21a +03 | 11:58a EET | |
MSR33 | B738 | Sharm El Sheikh (SSH) | 11:25a EET | 12:25PM EET (?) |
Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
MSR735 | A321 | Istanbul Airport (IST) | 03:16p EET | 05:40p +03 | |
KNE575 | A20N | Prince Mohammad Bin Abdulaziz (MED) | 03:03p EET | 05:20p +03 | |
SVA330 | A333 | King Abdulaziz Int'l (JED) | 02:34p EET | 05:13p +03 | |
GFA70 | A321 | Bahrain Int'l (BAH) | 02:09p EET | 05:35p +03 | |
KNE270 | A20N | King Khalid Int'l (RUH) | 02:08p EET | 04:51p +03 | |
ETD654 | A321 | Abu Dhabi Int'l (AUH) | 02:01p EET | 06:57p +04 | |
MSR24 | A333 | Sharm El Sheikh (SSH) | 01:55p EET | 02:35PM EET (?) | |
JZR732 | A320 | Kuwait Int'l (KWI) | 01:54p EET | 05:14p +03 | |
RJA504 | E75L | Queen Alia Int'l (AMM) | 01:54p EET | 03:58p +03 | |
MSR46 | A320 | Hurghada (HRG) | 01:40p EET | 02:44PM EET (?) | |
QTR1304 | A333 | Hamad Int'l (DOH) | 01:25p EET | 04:58p +03 | |
MSR905 | A20N | Dubai Int'l (DXB) | 01:16p EET | 05:58p +04 | |
MSR705 | BCS3 | Malpensa Int'l (MXP) | 01:09p EET | 03:43p CET | |
NIA127 | A321 | King Abdulaziz Int'l (JED) | 01:01p EET | 03:32p +03 | |
LOT150 | B38M | Warsaw Frederic Chopin (WAW) | 12:43p EET | 03:10p CET | |
UAE928 | A388 | Dubai Int'l (DXB) | 12:34p EET | 05:22p +04 | |
RBG599 | A320 | Tabuk Regional (TUU) | 12:23p EET | 02:33PM +03 (?) | |
SVA300 | A330 | King Abdulaziz Int'l (JED) | 12:01p EET | 02:53p +03 | |
IYE605 | A320 | Sayun (GXF) | 11:56a EET | 04:06PM +03 (?) | |
NIA105 | A320 | Prince Nayef bin Abdulaziz Regional Airport (ELQ) | 11:22a EET | 01:50PM +03 (?) |
En Route/Scheduled to CAI (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
MSR75 | BCS3 | Luxor Int'l (LXR) | Delayed | ||
MSR738 | A20N | Istanbul Airport (IST) | 02:27p +03 | 03:20p EET | |
AUA863 | A320 | Vienna Int'l (Schwechat) (VIE) | 11:25a CET | 03:25p EET | |
MSC133 | A320 | Daraw (ASW) | 02:30p EET | 03:30p EET | |
DLH582 | A21N | Frankfurt Int'l (FRA) | 10:58a CET | 03:32p EET | |
RBG590 | A320 | Tabuk Regional (TUU) | 03:15p +03 | 03:34p EET | |
MSR299 | A320 | Daraw (ASW) | 02:45p EET | 03:50p EET | |
NIA106 | A320 | Prince Nayef bin Abdulaziz Regional Airport (ELQ) | 03:00p +03 | 03:55p EET | |
MSC22 | Luxor Int'l (LXR) | 02:40p EET | 03:55p EET | ||
MSR3061 | B789 | Mohammed V Int'l (CMN) | 09:17a +00 | 03:57p EET | |
MSR150 | B738 | Daraw (ASW) | 02:55p EET | 04:00p EET | |
MSR47 | A320 | Hurghada (HRG) | 03:20p EET | 04:00p EET | |
MSC53 | Hurghada (HRG) | 02:10p EET | 04:00p EET | ||
MSR25 | A333 | Sharm El Sheikh (SSH) | 03:25p EET | 04:05p EET | |
MSR844 | B738 | Tunis-Carthage Int'l (TUN) | 12:28p CET | 04:14p EET | |
MSR748 | B738 | Athens Int'l, Eleftherios Venizelos (ATH) | 03:02p EET | 04:25p EET | |
KNE569 | A20N | King Abdulaziz Int'l (JED) | 03:52p +03 | 04:30p EET | |
BAW406 | A21N | London Heathrow (LHR) | 10:17a GMT | 04:36p EET | |
MSR936 | B738 | Hamad Int'l (DOH) | 02:27p +03 | 04:40p EET |
Scheduled Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
MSR84 | BCS3 | Daraw (ASW) | 01:55p EET | 03:00p EET | |
DAH4039 | B738 | Houari Boumedienne (ALG) | 02:25p EET | 05:15p CET | |
MSR671 | A330 | King Abdulaziz Int'l (JED) | 02:35p EET | 05:20p +03 | |
MSR294 | B738 | Daraw (ASW) | 02:35p EET | 03:40p EET | |
MSR517 | A332 | Chatrapati Shivaji Int'l (BOM) | 03:05p EET | 11:35p IST | |
BDR271 | Khartoum Int'l (KRT) | 03:10p EET | 05:20p CAT | ||
MSR296 | B738 | Daraw (ASW) | 03:10p EET | 04:15p EET | |
KNE268 | A20N | King Khalid Int'l (RUH) | 03:20p EET | 06:25p +03 | |
MSR620 | B738 | Kuwait Int'l (KWI) | 03:20p EET | 06:20p +03 | |
AFL401 | B738 | Sheremetyevo Int'l (SVO) | 03:25p EET | 10:15p MSK | |
MSC72 | E190 | Luxor Int'l (LXR) | 03:35p EET | 04:45p EET | |
KAC542 | A332 | Kuwait Int'l (KWI) | 03:45p EET | 07:10p +03 | |
MSR855 | B738 | Khartoum Int'l (KRT) | 04:05p EET | 06:20p CAT | |
MSC54 | Hurghada (HRG) | 04:10p EET | 05:10p EET | ||
UAE922 | B77W | Dubai Int'l (DXB) | 04:15p EET | 09:09p +04 | |
ABY623 | A320 | Sharjah Int'l (SHJ) | 04:15p EET | 09:05p +04 | |
MSR687 | B738 | King Fahd Int'l (DMM) | 04:25p EET | 07:35p +03 | |
SVA304 | A330 | King Abdulaziz Int'l (JED) | 04:30p EET | 07:20p +03 | |
NMA120 | A320 | Tabuk Regional (TUU) | 04:30p EET | 06:50p +03 | |
MSR3008 | A333 | King Abdulaziz Int'l (JED) | 04:35p EET | 07:25p +03 |
HECA Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact marketing@flightaware.com
at a glance
Change in Flight Activity

Total Flight Cancellations

in the last 24 hours
HECA airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- CAI / HECA Airport Flight Tracker
- CAI / HECA Airport Photos
- CAI / HECA Weather
- Buy CAI / HECA Excel flight history
CAI / HECA Weather
(More CAI / HECA Weather)
HECA 221300Z 01005KT 9999 SCT025 SCT070 24/03 Q1012 NOSIG
2023/03/22 12:02
HECA 221100Z 2212/2318 04010KT 9999 SCT025
HECA 221300Z 01005KT 9999 SCT025 SCT070 24/03 Q1012 NOSIG
2023/03/22 12:02
HECA 221100Z 2212/2318 04010KT 9999 SCT025
Login
Your browser is unsupported. upgrade your browser |
This website uses cookies. By using and further navigating this website, you accept this.
Dismiss
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss